CEU Registrations, Contact Hours, and Unduplicated Headcount

2000-2001
COLLEGE Registrations Contact
Hours
Unduplicated
Headcount
BLUE RIDGE 17,174 117,842.43 5,960
CENTRAL VIRGINIA 3,400 30,279.30 2,973
DABNEY S LANCASTER 994 10,379.20 857
DANVILLE 292 1,940.00 247
EASTERN SHORE 1,142 125,771.00 954
GERMANNA 3,270 33,839.99 2,487
J. SARGEANT REYNOLDS 13,677 116,988.20 9,485
JOHN TYLER 11,237 112,335.55 6,039
LORD FAIRFAX 3,914 44,710.00 2,789
MOUNTAIN EMPIRE 3,421 29,790.35 2,811
NEW RIVER 2,878 18,978.85 1,638
NORTHERN VIRGINIA 33,384 983,904.00 20,631
PATRICK HENRY 3,153 43,159.61 2,343
PAUL D CAMP 1,871 7,563.15 1,437
PIEDMONT VIRGINIA 2,399 19,284.50 1,283
RAPPAHANNOCK 3,304 17,236.50 2,298
SOUTHSIDE 258 3,066.50 204
SOUTH WEST 888 9,163.50 838
THOMAS NELSON 3,505 92,235.20 2,992
TIDEWATER 5,739 199,975.10 4,398
VIRGINIA HIGHLANDS 1,193 10,429.50 702
VIRGINIA WESTERN 1,895 18,697.53 1,208
WYTHEVILLE 693 6,306.00 657
VCCS 119,681 2,053,875.96 75,231
Return to Institutional Research