CEU Registrations & Contact Hours
| 1996-1997 |
| COLLEGE |
Registrations |
Contact Hours |
| BLUE RIDGE | 8,048 | 73,379.45 |
| CENTRAL VIRGINIA | 4,756 | 57,199.00 |
| DABNEY S LANCASTER | 1,101 | 15,489.20 |
| DANVILLE | 634 | 2,772.60 |
| EASTERN SHORE | 1,060 | 116,831.40 |
| GERMANNA | 2,604 | 15,401.00 |
| J. SARGEANT REYNOLDS | 10,384 | 79,698.10 |
| JOHN TYLER | 10,236 | 97,387.45 |
| LORD FAIRFAX | 4,500 | 62,313.50 |
| MOUNTAIN EMPIRE | 2,605 | 27,757.01 |
| NEW RIVER | 3,615 | 37,931.00 |
| NORTHERN VIRGINIA | 29,677 | 545,978.60 |
| PATRICK HENRY | 2,039 | 26,400.75 |
| PAUL D CAMP | 1,941 | 10,139.00 |
| PIEDMONT VIRGINIA | 2,997 | 41,127.80 |
| RAPPAHANNOCK | 1,756 | 10,621.40 |
| SOUTHSIDE | 326 | 5,808.00 |
| SOUTHWEST | 2,197 | 18,846.60 |
| THOMAS NELSON | 5,344 | 73,610.10 |
| TIDEWATER | 5,328 | 140,813.00 |
| VIRGINIA HIGHLANDS | 1,721 | 69,017.45 |
| VIRGINIA WESTERN | 1,838 | 19,648.50 |
| WYTHEVILLE | 1,132 | 8,745.00 |
| VCCS | 105,839 | 1,556,915.91 |
Return
to Institutional Research