Distance Learning Reports


Reports by College:

Distance Learning Historical Summary

 

DISTANCE LEARNING ENROLLMENTS

TOTAL UNDUPLICATED STUDENTS

DL
Students
All
Students
Pct. Percent Increases
DL
Percent Increases All
2006 - 2007 73,871 240,342 30.7% 14.5% 2.9%
2005 - 2006 64,534 233,465 27.6% 11.5% .82%
2004 - 2005 57,872 231,565 25.0% 12.9% 1.1%
2003 - 2004 51,278 228,936 22.4% 14.7% -2.3%
2002 - 2003 44,720 234,391 19.1% 11.8% -0.2%
2001 - 2002 40,004 234,929 17.0% 15.2% 4.8%
2000 - 2001 34,718 224,215 15.5% 21.8% 0.4%
1999 - 2000 28,510 223,370 12.8% 19.7% 1.9%
1998 - 1999 23,808 219,224 10.9% 46.2% 1.6%
1997 - 1998 16,289 215,709 7.6% 158.6% 4.6%
1996 - 1997 6,300 206,260 3.1%
DL = students taken at least one distance learning mode course

updated 07/05/2007


Return to Institutional Research