VCCS Fall Semester 2007 Enrollment

By Course Load

College Course Load Total
Full-Time Part-Time
Students Percent Students Percent
BLUE RIDGE 1,671 41 2,413 59 4,084
CENTRAL VIRGINIA 1,205 24 3,721 76 4,926
DABNEY S LANCASTER 479 37 816 63 1,295
DANVILLE 1,334 33 2,682 67 4,016
EASTERN SHORE 298 33 609 67 907
GERMANNA 1,733 29 4,166 71 5,899
J SARGEANT REYNOLDS 3,107 25 9,450 75 12,557
JOHN TYLER 1,989 25 6,093 75 8,082
LORD FAIRFAX 1,501 27 4,154 73 5,655
MOUNTAIN EMPIRE 1,196 40 1,821 60 3,017
NEW RIVER 1,744 38 2,842 62 4,586
NORTHERN VIRGINIA 14,971 36 26,295 64 41,266
PATRICK HENRY 1,058 36 1,890 64 2,948
PAUL D CAMP 406 26 1,138 74 1,544
PIEDMONT VIRGINIA 1,063 23 3,611 77 4,674
RAPPAHANNOCK 651 20 2,555 80 3,206
SOUTHSIDE 1,647 31 3,608 69 5,255
SOUTHWEST 1,335 36 2,381 64 3,716
THOMAS NELSON 2,911 31 6,457 69 9,368
TIDEWATER 9,181 36 16,676 64 25,857
VIRGINIA HIGHLANDS 1,001 39 1,579 61 2,580
VIRGINIA WESTERN 2,065 24 6,588 76 8,653
WYTHEVILLE 929 30 2,143 70 3,072
VCCS 53,475 31 113,688 68 167,163
Return to Institutional Research