VCCS Financial Aid Summary - Average Order

2005-2006 VCCS Financial Aid in Average Amount Order
College Students who
Received Aid
Total Aid Average
VCCS 47,597 134,097,592.31 2,817.35
NEW RIVER 1,743 6,073,630.15 3,484.58
J SARGEANT REYNOLDS 3,028 10,233,855.20 3,379.74
VIRGINIA WESTERN 2,512 8,321,878.81 3,312.85
TIDEWATER 9,255 28,037,982.85 3,029.50
NORTHERN VIRGINIA 5,449 15,970,752.75 2,930.95
BLUE RIDGE 1,392 4,012,418.18 2,882.48
THOMAS NELSON 2,854 8,143,734.76 2,853.45
JOHN TYLER 2,308 6,490,816.70 2,812.31
PIEDMONT VIRGINIA 1,007 2,803,983.71 2,784.49
DABNEY S LANCASTER 509 1,374,219.07 2,699.84
DANVILLE 1,689 4,505,409.50 2,667.50
WYTHEVILLE 993 2,638,021.60 2,656.62
SOUTHWEST 2,431 6,428,154.13 2,644.24
VIRGINIA HIGHLANDS 1,323 3,423,900.08 2,587.98
EASTERN SHORE 392 1,005,854.72 2,565.96
MOUNTAIN EMPIRE 2,071 5,182,327.38 2,502.33
PAUL D CAMP 710 1,757,030.44 2,474.69
PATRICK HENRY 1,650 3,966,184.41 2,403.75
SOUTHSIDE 2,288 5,352,913.45 2,339.56
GERMANNA 944 2,149,907.95 2,277.44
RAPPAHANNOCK 751 1,592,494.56 2,120.50
LORD FAIRFAX 1,179 2,451,952.16 2,079.69
CENTRAL VIRGINIA 1,119 2,180,169.75 1,948.32
Return to Institutional Research