VCCS Fall Semester 2007 Enrollment

By Program Area
College Program Area Total
Transfer Technical Unclassified
Students Percent Students Percent Students Percent
BLUE RIDGE 1780 44 1553 38 751 18 4084
CENTRAL VIRGINIA 1721 35 1258 26 1947 40 4926
DABNEY S LANCASTER 320 25 468 36 507 39 1295
DANVILLE 592 15 1576 39 1848 46 4016
EASTERN SHORE 306 34 324 36 277 31 907
GERMANNA 2739 46 1519 26 1641 28 5899
J SARGEANT REYNOLDS 3497 28 4551 36 4509 36 12557
JOHN TYLER 2264 28 2314 29 3504 43 8082
LORD FAIRFAX 2277 40 1112 20 2266 40 5655
MOUNTAIN EMPIRE 685 23 1329 44 1003 33 3017
NEW RIVER 1424 31 1364 30 1798 39 4586
NORTHERN VIRGINIA 20549 50 12075 29 8642 21 41266
PATRICK HENRY 651 22 1323 45 974 33 2948
PAUL D CAMP 519 34 444 29 581 38 1544
PIEDMONT VIRGINIA 2247 48 706 15 1721 37 4674
RAPPAHANNOCK 753 23 703 22 1750 55 3206
SOUTHSIDE 776 15 1708 33 2771 53 5255
SOUTHWEST 931 25 1477 40 1308 35 3716
THOMAS NELSON 3762 40 3239 35 2367 25 9368
TIDEWATER 12281 47 9368 36 4208 16 25857
VIRGINIA HIGHLANDS 760 29 893 35 927 36 2580
VIRGINIA WESTERN 2181 25 2697 31 3775 44 8653
WYTHEVILLE 464 15 1209 39 1399 46 3072
VCCS 63479 38 53210 32 50474 30 167163
Return to Institutional Research