VCCS Total Awards - Five Year Summary

COLLEGE 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 Five-Year
Average
BLUE RIDGE 444 488 441 480 558 482
CENTRAL VIRGINIA 522 479 248 414 439 420
DABNEY S LANCASTER 182 182 197 176 227 193
DANVILLE 629 598 575 598 779 636
EASTERN SHORE 127 116 110 96 117 113
GERMANNA 448 535 590 647 645 573
J SARGEANT REYNOLDS 931 987 884 1,041 1,003 969
JOHN TYLER 567 483 598 571 766 597
LORD FAIRFAX 614 639 606 587 624 614
MOUNTAIN EMPIRE 320 357 402 373 518 394
NEW RIVER 356 409 520 410 464 432
NORTHERN VIRGINIA 3,279 3,338 3,115 3,077 3,307 3,223
PATRICK HENRY 724 614 604 402 379 545
PAUL D CAMP 165 170 166 157 173 166
PIEDMONT VIRGINIA 306 329 328 343 318 325
RAPPAHANNOCK 213 223 235 267 226 233
SOUTHSIDE 636 586 570 688 737 643
SOUTH WEST 642 630 537 569 626 601
THOMAS NELSON 719 903 1,050 1,095 1,237 1,001
TIDEWATER 1,863 1,833 2,129 2,269 2,538 2,126
VIRGINIA HIGHLANDS 351 304 303 360 424 348
VIRGINIA WESTERN 610 613 705 610 646 637
WYTHEVILLE 429 347 387 406 529 420
VCCS 15,077 15,165 15,300 15,636 17,280 15,295
VCCS Percent Change   0.6% 0.9% 2.2% 10.5%  
Return to Institutional Research