VCCS Fall Semester 2007 Enrollment

By Age

College AGE Total
18 to 21 22 to 24 25 to 34 35 to 44 45 to 59 <=17 >=60
BLUE RIDGE 1,967 550 667 350 257 278 15 4,084
CENTRAL VIRGINIA 1,747 450 721 505 514 920 69 4,926
DABNEY S LANCASTER 484 104 157 153 104 281 12 1,295
DANVILLE 1,240 291 551 424 537 889 84 4,016
EASTERN SHORE 321 97 160 103 76 144 6 907
GERMANNA 2,599 612 880 579 322 887 20 5,899
J SARGEANT REYNOLDS 4,073 1,620 2443 1,354 914 2,089 64 12,557
JOHN TYLER 2,799 838 1,482 876 485 1,562 40 8,082
LORD FAIRFAX 2,305 493 704 474 331 1,319 29 5,655
MOUNTAIN EMPIRE 1,072 283 480 327 252 566 37 3,017
NEW RIVER 1,763 628 751 482 304 625 33 4,586
NORTHERN VIRGINIA 16,456 6,732 9,385 4,374 3,051 814 454 41,266
PATRICK HENRY 888 274 479 367 360 503 77 2,948
PAUL D CAMP 446 139 269 179 150 346 15 1,544
PIEDMONT VIRGINIA 1,684 473 800 431 390 830 66 4,674
RAPPAHANNOCK 998 183 291 237 185 1,285 27 3,206
SOUTHSIDE 1,458 450 755 521 427 1,570 74 5,255
SOUTHWEST 1,180 323 621 478 460 485 169 3,716
THOMAS NELSON 3,397 1,266 1,967 1,020 728 940 50 9,368
TIDEWATER 9,327 3,829 6,511 3,219 1,998 835 138 25,857
VIRGINIA HIGHLANDS 911 228 430 257 196 536 22 2,580
VIRGINIA WESTERN 2,548 836 1,559 1,011 956 1,629 114 8,653
WYTHEVILLE 937 220 487 368 283 739 38 3,072
VCCS 60,600 20,919 32,550 18,089 13,280 20,072 1653 167,163
Return to Institutional Research