Distance Learning  Enrollments and FTES 2000-2001  

Asynchronous Only                Synchronous Only

TOTAL DISTANCE LEARNING ENROLLMENTS and FTES 2000 - 2001
xxxxxxxxCOLLEGE Total Students Enrolled Total Students in DL Courses  DL Students Percent Annual 
FTES
Annual DL
Total FTES
DL FTES Percent
BLUE RIDGE 4,249 902 21.2% 1,686 140 8.3%
CENTRAL VIRGINIA 6,300 595 9.4% 2,039 96 4.7%
D. S. LANCASTER 2,389 475 19.9% 774 76 9.8%
DANVILLE 6,518 503 7.7% 2,126 57 2.7%
EASTERN SHORE 1,096 179 16.3% 440 26 5.9%
GERMANNA 5,637 783 13.9% 2,087 106 5.1%
J S. REYNOLDS 16,630 1,940 11.7% 5,691 323 5.7%
JOHN TYLER 8,402 462 5.5% 2,793 54 1.9%
LORD FAIRFAX 6,210 761 12.3% 2,288 100 4.4%
MOUNTAIN EMPIRE 4,810 1,466 30.5% 2,008 292 14.5%
NEW RIVER 5,809 2,187 37.6% 2,362 373 15.8%
NORTHERN VA. 60,884 10,021 16.5% 22,876 1695 7.4%
PATRICK HENRY 4,577 1,333 29.1% 1,936 226 11.7%
PAUL D CAMP 2,528 300 11.9% 821 44 5.4%
PIEDMONT VA. 7,185 318 4.4% 2,171 38 1.8%
RAPPAHANNOCK 3,685 1,306 35.4% 1,198 308 25.7%
SOUTHSIDE VA. 7,213 1,286 17.8% 2,304 245 10.6%
SOUTHWEST VA. 6,793 2,074 30.5% 2,684 405 15.1%
THOMAS NELSON 11,496 821 7.1% 4,491 112 2.5%
TIDEWATER 31,676 2,878 9.1% 13,300 465 3.5%
VA. HIGHLANDS 3,398 772 22.7% 1,487 139 9.4%
VIRGINIA WESTERN 12,647 2,019 16.0% 3,813 354 9.3%
WYTHEVILLE 4,083 1,337 32.7% 1,594 246 15.4%
TOTAL 224,215 34,718 15.5% 82,969 5920 7.1%

 

DISTANCE LEARNING ENROLLMENTS and FTES 2000 - 2001  
ASYNCHRONOUS COURSES
xxxxxxxxCOLLEGE Total Students Enrolled Total Students in DL Courses
DL Students Percent Annual
FTES
Annual Asynchronous FTES
DL FTES Percent
BLUE RIDGE 4,249 816 19.2% 1,686 119 7.1%
CENTRAL VIRGINIA 6,300 576 9.1% 2,039 86 4.2%
D. S. LANCASTER 2,389 55 2.3% 774 7 0.9%
DANVILLE 6,518 343 5.3% 2,126 36 1.7%
EASTERN SHORE 1,096 146 13.3% 440 21 4.7%
GERMANNA 5,637 605 10.7% 2,087 76 3.7%
J S. REYNOLDS 16,630 1,910 11.5% 5,691 304 5.3%
JOHN TYLER 8,402 462 5.5% 2,793 54 1.9%
LORD FAIRFAX 6,210 474 7.6% 2,288 58 2.5%
MOUNTAIN EMPIRE 4,810 1,378 28.6% 2,008 256 12.8%
NEW RIVER 5,809 2,053 35.3% 2,362 344 14.6%
NORTHERN VA. 60,884 9,712 16.0% 22,876 1641 7.2%
PATRICK HENRY 4,577 1,298 28.4% 1,936 219 11.3%
PAUL D CAMP 2,528 149 5.9% 821 18 2.2%
PIEDMONT VA. 7,185 265 3.7% 2,171 30 1.4%
RAPPAHANNOCK 3,685 1,100 29.9% 1,198 229 19.2%
SOUTHSIDE VA. 7,213 1,120 15.5% 2,304 208 9.0%
SOUTHWEST VA. 6,793 1,915 28.2% 2,684 351 13.1%
THOMAS NELSON 11,496 812 7.1% 4,491 110 2.5%
TIDEWATER 31,676 2,807 8.9% 13,300 451 3.4%
VA. HIGHLANDS 3,398 691 20.3% 1,487 102 6.8%
VIRGINIA WESTERN 12,647 1,964 15.5% 3,813 339 8.9%
WYTHEVILLE 4,083 1,157 28.3% 1,594 206 12.9%
TOTAL 224,215 31,808 14.2% 82,969 5267 6.3%

 

DISTANCE LEARNING ENROLLMENTS and FTES 2000 - 2001 
SYNCHRONOUS COURSES
xxxxxxxxCOLLEGE Total Students Enrolled Total Students in DL Courses
DL Students Percent Annual
FTES
Annual Synchronous FTES
DL FTES Percent
BLUE RIDGE 4,249 97 2.3% 1,686 21 1.2%
CENTRAL VIRGINIA 6,300 23 0.4% 2,039 9 0.4%
D. S. LANCASTER 2,389 435 18.2% 774 69 8.9%
DANVILLE 6,518 179 2.7% 2,126 22 1.0%
EASTERN SHORE 1,096 39 3.6% 440 5 1.2%
GERMANNA 5,637 225 4.0% 2,087 29 1.4%
J S. REYNOLDS 16,630 32 0.2% 5,691 19 0.3%
JOHN TYLER 8,402 0 0.0% 2,793 0 0.0%
LORD FAIRFAX 6,210 326 5.2% 2,288 42 1.8%
MOUNTAIN EMPIRE 4,810 159 3.3% 2,008 36 1.8%
NEW RIVER 5,809 261 4.5% 2,362 29 1.2%
NORTHERN VA. 60,884 343 0.6% 22,876 53 0.2%
PATRICK HENRY 4,577 65 1.4% 1,936 7 0.4%
PAUL D CAMP 2,528 170 6.7% 821 27 3.2%
PIEDMONT VA. 7,185 55 0.8% 2,171 8 0.4%
RAPPAHANNOCK 3,685 467 12.7% 1,198 79 6.6%
SOUTHSIDE VA. 7,213 293 4.1% 2,304 37 1.6%
SOUTHWEST VA. 6,793 273 4.0% 2,684 54 2.0%
THOMAS NELSON 11,496 13 0.1% 4,491 1 0.0%
TIDEWATER 31,676 76 0.2% 13,300 14 0.1%
VA. HIGHLANDS 3,398 138 4.1% 1,487 38 2.5%
VIRGINIA WESTERN 12,647 57 0.5% 3,813 15 0.4%
WYTHEVILLE 4,083 330 8.1% 1,594 40 2.5%
TOTAL 224,215 4,056 1.8% 82,969 653 0.8%
pointerReturn to Institutional Research