Distance Learning Enrollments 2001-2002

Total Unduplicated Student Headcount

Asynchronous Only                Synchronous Only

DISTANCE LEARNING ENROLLMENTS 2001 - 2002
COLLEGE Students in ALL DL Courses Students in Both DL & Reg. Courses Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 175 606 781 4,567 17.1%
CENTRAL VIRGINIA 111 424 535 7,051 7.6%
D. S. LANCASTER 57 348 405 2,114 19.2%
DANVILLE 65 351 416 6,323 6.6%
EASTERN SHORE 56 134 190 1,324 14.4%
GERMANNA 131 1,199 1,330 6,085 21.9%
J S. REYNOLDS 640 1,722 2,362 18,345 12.9%
JOHN TYLER 178 630 808 8,578 9.4%
LORD FAIRFAX 117 690 807 6,610 12.2%
MOUNTAIN EMPIRE 324 1,126 1,450 4,769 30.4%
NEW RIVER 756 1,824 2,580 6,157 41.9%
NORTHERN VA. 4,355 6,319 10,674 63,504 16.8%
PATRICK HENRY 369 1,235 1,604 5,168 31.0%
PAUL D CAMP 62 300 362 2,521 14.4%
PIEDMONT VA. 150 456 606 6,986 8.7%
RAPPAHANNOCK 562 1,031 1,593 3,730 42.7%
SOUTHSIDE VA. 391 1,072 1,463 7,877 18.6%
SOUTHWEST VA. 470 1,773 2,243 7,111 31.5%
THOMAS NELSON 84 759 843 11,809 7.1%
TIDEWATER 866 3,089 3,955 33,196 11.9%
VA. HIGHLANDS 175 769 944 3,488 27.1%
VIRGINIA WESTERN 689 1,691 2,380 12,990 18.3%
WYTHEVILLE 465 1,208 1,673 4,626 36.2%
TOTAL 11,248 28,756 40,004 234,929 17.0%

 

DISTANCE LEARNING ENROLLMENTS 2001 - 2002
ASYNCHRONOUS COURSES ONLY
COLLEGE Students in ALL DL Courses Students in Both DL & Reg. Courses Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 133 585 718 4,567 15.7%
CENTRAL VIRGINIA 106 412 518 7,051 7.3%
D. S. LANCASTER 14 35 49 2,114 2.3%
DANVILLE 58 337 395 6,323 6.2%
EASTERN SHORE 32 127 159 1,324 12.0%
GERMANNA 111 974 1,085 6,085 17.8%
J S. REYNOLDS 631 1,654 2,285 18,345 12.5%
JOHN TYLER 171 627 798 8,578 9.3%
LORD FAIRFAX 117 677 794 6,610 12.0%
MOUNTAIN EMPIRE 312 1,051 1,363 4,769 28.6%
NEW RIVER 706 1,699 2,405 6,157 39.1%
NORTHERN VA. 4,323 6,154 10,477 63,504 16.5%
PATRICK HENRY 361 1,207 1,568 5,168 30.3%
PAUL D CAMP 40 195 235 2,521 9.3%
PIEDMONT VA. 136 425 561 6,986 8.0%
RAPPAHANNOCK 477 923 1,400 3,730 37.5%
SOUTHSIDE VA. 385 993 1,378 7,877 17.5%
SOUTHWEST VA. 395 1,597 1,992 7,111 28.0%
THOMAS NELSON 83 753 836 11,809 7.1%
TIDEWATER 853 3,057 3,910 33,196 11.8%
VA. HIGHLANDS 171 733 904 3,488 25.9%
VIRGINIA WESTERN 653 1,674 2,327 12,990 17.9%
WYTHEVILLE 358 954 1,312 4,626 28.4%
TOTAL 10,626 26,843 37,469 234,929 15.9%

 


DISTANCE LEARNING ENROLLMENTS 2001 - 2002
SYNCHRONOUS COURSES ONLY
COLLEGE Students in ALL DL Courses Students in Both DL & Reg. Courses> Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 41 30 71 4,567 1.6%
CENTRAL VIRGINIA 5 31 36 7,051 0.5%
D. S. LANCASTER 39 335 374 2,114 17.7%
DANVILLE 7 32 39 6,323 0.6%
EASTERN SHORE 24 14 38 1,324 2.9%
GERMANNA 17 316 333 6,085 5.5%
J S. REYNOLDS 8 78 86 18,345 0.5%
JOHN TYLER 0 43 43 8,578 0.5%
LORD FAIRFAX 0 13 13 6,610 0.2%
MOUNTAIN EMPIRE 2 179 181 4,769 3.8%
NEW RIVER 29 323 352 6,157 5.7%
NORTHERN VA. 21 247 268 63,504 0.4%
PATRICK HENRY 6 73 79 5,168 1.5%
PAUL D CAMP 20 147 167 2,521 6.6%
PIEDMONT VA. 11 48 59 6,986 0.8%
RAPPAHANNOCK 50 401 451 3,730 12.1%
SOUTHSIDE VA. 4 177 181 7,877 2.3%
SOUTHWEST VA. 66 327 393 7,111 5.5%
THOMAS NELSON 1 9 10 11,809 0.1%
TIDEWATER 12 37 49 33,196 0.1%
VA. HIGHLANDS 3 68 71 3,488 2.0%
VIRGINIA WESTERN 36 24 60 12,990 0.5%
WYTHEVILLE 73 638 711 4,626 15.4%
TOTAL 475 3590 4065 234,929 1.7%
Return to Institutional Research