Distance Learning Enrollments 2002-2003

Total Unduplicated Student Headcount

Asynchronous Only                Synchronous Only

DISTANCE LEARNING ENROLLMENTS 2002-2003
COLLEGE Students in ALL DL Courses Students in Both DL & Reg.Courses Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 192 985 1,177 4,993 23.6%
CENTRAL VIRGINIA 139 567 706 6,825 10.3%
D. S. LANCASTER 106 518 624 2,149 29.0%
DANVILLE 82 596 678 6,549 10.4%
EASTERN SHORE 60 151 211 1,264 16.7%
GERMANNA 195 1,081 1,276 6,171 20.7%
J S. REYNOLDS 608 1,822 2,430 17,078 14.2%
JOHN TYLER 212 656 868 8,814 9.8%
LORD FAIRFAX 15 80 95 7,069 1.3%
MOUNTAIN EMPIRE 482 1,366 1,848 4,763 38.8%
NEW RIVER 831 2,021 2,852 6,138 46.5%
NORTHERN VA. 4,496 6,723 11,219 62,416 18.0%
PATRICK HENRY 535 1,513 2,048 5,115 40.0%
PAUL D CAMP 81 279 360 2,320 15.5%
PIEDMONT VA. 159 688 847 6,586 12.9%
RAPPAHANNOCK 652 1,085 1,737 3,967 43.8%
SOUTHSIDE VA. 459 1,422 1,881 7,878 23.9%
SOUTHWEST VA. 468 1,701 2,169 6,899 31.4%
THOMAS NELSON 93 865 958 11,720 8.2%
TIDEWATER 1,227 3,956 5,183 34,380 15.1%
VA. HIGHLANDS 158 832 990 3,632 27.3%
VIRGINIA WESTERN 743 1,945 2,688 13,112 20.5%
WYTHEVILLE 478 1,397 1,875 4,553 41.2%
TOTAL 12,471 32,249 44,720 234,391 19.1%

 

DISTANCE LEARNING ENROLLMENTS 2002 - 2003
ASYNCHRONOUS COURSES ONLY
COLLEGE Students in ALL DL Courses Students in Both DL & Reg. Courses Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 136 975 1,111 4,993 22.3%
CENTRAL VIRGINIA 138 553 691 6,825 10.1%
D. S. LANCASTER 57 251 308 2,149 14.3%
DANVILLE 77 591 668 6,549 10.2%
EASTERN SHORE 34 141 175 1,264 13.8%
GERMANNA 190 1,007 1,197 6,171 19.4%
J S. REYNOLDS 583 1,817 2,400 17,078 14.1%
JOHN TYLER 210 655 865 8,814 9.8%
LORD FAIRFAX 6 47 53 7,069 0.7%
MOUNTAIN EMPIRE 473 1,322 1,795 4,763 37.7%
NEW RIVER 798 1,914 2,712 6,138 44.2%
NORTHERN VA. 4,464 6,673 11,137 62,416 17.8%
PATRICK HENRY 529 1,423 1,952 5,115 38.2%
PAUL D CAMP 66 215 281 2,320 12.1%
PIEDMONT VA. 153 599 752 6,586 11.4%
RAPPAHANNOCK 534 1,017 1,551 3,967 39.1%
SOUTHSIDE VA. 420 1,284 1,704 7,878 21.6%
SOUTHWEST VA. 378 1,585 1,963 6,899 28.5%
THOMAS NELSON 92 859 951 11,720 8.1%
TIDEWATER 1,200 3,907 5,107 34,380 14.9%
VA. HIGHLANDS 154 777 931 3,632 25.6%
VIRGINIA WESTERN 716 1,871 2,587 13,112 19.7%
WYTHEVILLE 317 975 1,292 4,553 28.4%
TOTAL 11,725 30,458 42,183 234,391 18.0%

 

DISTANCE LEARNING ENROLLMENTS 2002 - 2003
SYNCHRONOUS COURSES ONLY
COLLEGE Students in ALL DL Courses Students in Both DL & Reg. Courses Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 55 21 76 4,993 1.5%
CENTRAL VIRGINIA 1 18 19 6,825 0.3%
D. S. LANCASTER 42 371 413 2,149 19.2%
DANVILLE 5 5 10 6,549 0.2%
EASTERN SHORE 26 14 40 1,264 3.2%
GERMANNA 4 110 114 6,171 1.8%
J S. REYNOLDS 19 27 46 17,078 0.3%
JOHN TYLER 2 1 3 8,814 0.0%
LORD FAIRFAX 9 35 44 7,069 0.6%
MOUNTAIN EMPIRE 5 110 115 4,763 2.4%
NEW RIVER 13 315 328 6,138 5.3%
NORTHERN VA. 19 143 162 62,416 0.3%
PATRICK HENRY 6 201 207 5,115 4.0%
PAUL D CAMP 15 94 109 2,320 4.7%
PIEDMONT VA. 6 100 106 6,586 1.6%
RAPPAHANNOCK 56 485 541 3,967 13.6%
SOUTHSIDE VA. 23 334 357 7,878 4.5%
SOUTHWEST VA. 70 328 298 6,899 5.8%
THOMAS NELSON 1 9 10 11,720 0.1%
TIDEWATER 17 80 97 34,380 0.3%
VA. HIGHLANDS 4 85 89 3,632 2.5%
VIRGINIA WESTERN 24 102 126 13,112 1.0%
WYTHEVILLE 106 1,014 1,120 4,553 24.6%
TOTAL 528 4,002 4,530 234,391 1.9%
Return to Institutional Research