Distance Learning Enrollments  2003-2004

Total Unduplicated Student Headcount

Asynchronous Only                Synchronous Only

DISTANCE LEARNING ENROLLMENTS 2003 - 2004
COLLEGE  Students in ALL DL Courses Students in
Both DL & Reg. Courses
Total
Students in DL Courses
Total Students Enrolled DL Students Percent
BLUE RIDGE 189 1,006 1,195 5,152 23.2%
CENTRAL VIRGINIA 316 841 1,157 6,818 17.0%
D. S. LANCASTER 123 490 613 2,251 27.2%
DANVILLE 86 678 764 6,417 11.9%
EASTERN SHORE 16 125 141 1,146 12.3%
GERMANNA 126 1,029 1,155 6,274 18.4%
J S. REYNOLDS 604 2,186 2,790 16,751 16.7%
JOHN TYLER 343 1,302 1,645 8,825 18.6%
LORD FAIRFAX 353 1,421 1,774 7,015 25.3%
MOUNTAIN EMPIRE 685 1,265 1,950 4,310 45.2%
NEW RIVER 900 2,064 2,964 6,635 44.7%
NORTHERN VA. 4,609 6,908 11,517 59,707 19.3%
PATRICK HENRY 677 1,554 2,231 4,994 44.7%
PAUL D CAMP 53 276 329 2,377 13.8%
PIEDMONT VA. 246 783 1,029 6,497 15.8%
RAPPAHANNOCK 578 1,034 1,612 3,818 42.2%
SOUTHSIDE VA. 146 1,179 1,325 7,263 18.2%
SOUTHWEST VA. 509 1,683 2,192 6,662 32.9%
THOMAS NELSON 132 1,068 1,200 11,578 10.4%
TIDEWATER 1,981 5,684 7,665 34,984 21.9%
VA. HIGHLANDS 226 786 1,012 3,287 30.8%
VIRGINIA WESTERN 954 2,097 3,051 12,175 25.1%
WYTHEVILLE 601 1,366 1,967 4,000 49.2%
TOTAL 14,453 36,825 51,278 228,936 22.4%

 

DISTANCE LEARNING ENROLLMENTS 2003 - 2004
ASYNCHRONOUS COURSES ONLY
COLLEGE Students in ALL DL Courses Students in
Both DL & Reg.Courses
Total Students in DL Courses  Total Students Enrolled  DL Students Percent
BLUE RIDGE 136 985 1,121 5,152 21.8%
CENTRAL VIRGINIA 313 811 1,124 6,818 16.5%
D. S. LANCASTER 74 234 308 2,251 13.7%
DANVILLE 86 678 764 6,417 11.9%
EASTERN SHORE 16 125 141 1,146 12.3%
GERMANNA 115 896 1,011 6,274 16.1%
J S. REYNOLDS 580 2,176 2,756 16,751 16.5%
JOHN TYLER 343 1,302 1,645 8,825 18.6%
LORD FAIRFAX 283 1,062 1,345 7,015 19.2%
MOUNTAIN EMPIRE 681 1,239 1,920 4,310 44.5%
NEW RIVER 879 1,954 2,833 6,635 42.7%
NORTHERN VA. 4,609 6,908 11,517 59,707 19.3%
PATRICK HENRY 657 1,447 2,104 4,994 42.1%
PAUL D CAMP 44 226 270 2,377 11.4%
PIEDMONT VA. 246 779 1,025 6,497 15.8%
RAPPAHANNOCK 544 988 1,532 3,818 40.1%
SOUTHSIDE VA. 141 1,120 1,261 7,263 17.4%
SOUTHWEST VA. 430 1,562 1,992 6,662 29.9%
THOMAS NELSON 132 1,068 1,200 11,578 10.4%
TIDEWATER 1,954 5,627 7,581 34,984 21.7%
VA. HIGHLANDS 222 736 958 3,287 29.1%
VIRGINIA WESTERN 881 2,066 2,947 12,175 24.2%
WYTHEVILLE 389 1,030 1,419 4,000 35.5%
TOTAL 13,755 35,019 48,774 228,936 21.3%

 

DISTANCE LEARNING ENROLLMENTS 2003 - 2004
SYNCHRONOUS COURSES ONLY
COLLEGE  Students in ALL DL Courses Students in
Both DL & Reg.Courses
 Total Students in DL Courses  Total Students Enrolled  DL Students Percent
BLUE RIDGE 48 70 118 5,152 2.3%
CENTRAL VIRGINIA 3 43 46 6,818 0.7%
D. S. LANCASTER 44 354 398 2,251 17.7%
DANVILLE 0 0 0 6,417 0.0%
EASTERN SHORE 0 0 0 1,146 0.0%
GERMANNA 9 193 202 6,274 3.2%
J S. REYNOLDS 9 77 86 16,751 0.5%
JOHN TYLER 0 0 0 8,825 0.0%
LORD FAIRFAX 64 524 588 7,015 8.4%
MOUNTAIN EMPIRE 2 66 68 4,310 1.6%
NEW RIVER 16 262 278 6,635 4.2%
NORTHERN VA. 0 0 0 59,707 0.0%
PATRICK HENRY 11 233 244 4,994 4.9%
PAUL D CAMP 8 76 84 2,377 3.5%
PIEDMONT VA. 0 23 23 6,497 0.4%
RAPPAHANNOCK 16 202 218 3,818 5.7%
SOUTHSIDE VA. 4 111 115 7,263 1.6%
SOUTHWEST VA. 62 288 350 6,662 5.3%
THOMAS NELSON 0 0 0 11,578 0.0%
TIDEWATER 9 183 192 34,984 0.5%
VA. HIGHLANDS 3 93 96 3,287 2.9%
VIRGINIA WESTERN 72 36 108 12,175 0.9%
WYTHEVILLE 126 1051 1177 4,000 29.4%
TOTAL 506 3885 4391 228,936 1.9%
Return to Institutional Research