Distance Learning Enrollments  2004-2005

Total Unduplicated Student Headcount

Asynchronous Only                Synchronous Only

DISTANCE LEARNING ENROLLMENTS 2004 - 2005
COLLEGE Students in ALL DL Courses Students in Both DL & Reg.Courses Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 287 1,140 1,427 5,463 26.1%
CENTRAL VIRGINIA 455 1,043 1,498 6,621 22.6%
D. S. LANCASTER 133 534 667 2,312 28.8%
DANVILLE 135 651 786 6,425 12.2%
EASTERN SHORE 31 158 189 1,306 14.5%
GERMANNA 327 1,585 1,912 6,697 28.6%
J S. REYNOLDS 890 2,454 3,344 17,604 19.0%
JOHN TYLER 606 1,714 2,320 8,973 25.9%
LORD FAIRFAX 412 1,605 2,017 7,461 27.0%
MOUNTAIN EMPIRE 692 1,291 1,983 4,331 45.8%
NEW RIVER 915 2,028 2,943 6,342 46.4%
NORTHERN VA. 4,878 6,892 11,770 59,439 19.8%
PATRICK HENRY 730 1,501 2,231 5,087 43.9%
PAUL D CAMP 48 339 387 2,273 17.0%
PIEDMONT VA. 266 849 1,115 6,502 17.1%
RAPPAHANNOCK 608 1,032 1,640 3,660 44.8%
SOUTHSIDE VA. 520 1,440 1,960 7,440 26.3%
SOUTHWEST VA. 477 1,735 2,212 6,210 35.6%
THOMAS NELSON 187 1,192 1,379 12,334 11.2%
TIDEWATER 2,926 7,037 9,963 35,592 28.0%
VA. HIGHLANDS 199 628 827 3,217 25.7%
VIRGINIA WESTERN 1,009 2,358 3,367 12,574 26.8%
WYTHEVILLE 540 1,395 1,935 3,702 52.3%
TOTAL 17,271 40,601 57,872 231,565 25.0%

 
DISTANCE LEARNING ENROLLMENTS 2004 - 2005
ASYNCHRONOUS COURSES ONLY
COLLEGE Students in ALL DL Courses Students in Both DL& Reg.Courses Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 241 1,132 1,373 5,463 25.1%
CENTRAL VIRGINIA 433 924 1,357 6,621 20.5%
D. S. LANCASTER 57 200 257 2,312 11.1%
DANVILLE 135 651 786 6,425 12.2%
EASTERN SHORE 31 158 189 1,306 14.5%
GERMANNA 273 1,320 1,593 6,697 23.8%
J S. REYNOLDS 868 2,447 3,315 17,604 18.8%
JOHN TYLER 598 1,714 2,312 8,973 25.8%
LORD FAIRFAX 355 1,226 1,581 7,461 21.2%
MOUNTAIN EMPIRE 679 1,280 1,959 4,331 45.2%
NEW RIVER 908 1,949 2,857 6,342 45.0%
NORTHERN VA. 4,878 6,891 11,769 59,439 19.8%
PATRICK HENRY 704 1,279 1,983 5,087 39.0%
PAUL D CAMP 42 298 340 2,273 15.0%
PIEDMONT VA. 266 849 1,115 6,502 17.1%
RAPPAHANNOCK 513 951 1,464 3,660 40.0%
SOUTHSIDE VA. 509 1,393 1,902 7,440 25.6%
SOUTHWEST VA. 412 1,655 2,067 6,210 33.3%
THOMAS NELSON 187 1,192 1,379 12,334 11.2%
TIDEWATER 2,904 7,005 9,909 35,592 27.8%
VA. HIGHLANDS 197 591 788 3,217 24.5%
VIRGINIA WESTERN 965 2,352 3,317 12,574 26.4%
WYTHEVILLE 352 1,103 1,455 3,702 39.3%
TOTAL 16,507 38,560 55,067 231,565 23.8%

 
DISTANCE LEARNING ENROLLMENTS 2004 - 2005
SYNCHRONOUS COURSES ONLY
COLLEGE Studentsin ALL DL Courses Students in Both DL& Reg.Courses Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 46 11 57 5,463 1.0%
CENTRAL VIRGINIA 19 177 196 6,621 3.0%
D. S. LANCASTER 64 451 515 2,312 22.3%
DANVILLE 0 0 0 6,425 0.0%
EASTERN SHORE 0 0 0 1,306 0.0%
GERMANNA 49 412 461 6,697 6.9%
J S. REYNOLDS 13 51 64 17,604 0.4%
JOHN TYLER 3 32 35 8,973 0.4%
LORD FAIRFAX 45 559 604 7,461 8.1%
MOUNTAIN EMPIRE 8 60 68 4,331 1.6%
NEW RIVER 4 182 186 6,342 2.9%
NORTHERN VA. 0 2 2 59,439 0.0%
PATRICK HENRY 16 373 389 5,087 7.6%
PAUL D CAMP 4 65 69 2,273 3.0%
PIEDMONT VA. 0 0 0 6,502 0.0%
RAPPAHANNOCK 51 417 468 3,660 12.8%
SOUTHSIDE VA. 7 110 117 7,440 1.6%
SOUTHWEST VA. 48 244 292 6,210 4.7%
THOMAS NELSON 0 0 0 12,334 0.0%
TIDEWATER 8 153 161 35,592 0.5%
VA. HIGHLANDS 2 92 94 3,217 2.9%
VIRGINIA WESTERN 35 25 60 12,574 0.5%
WYTHEVILLE 87 1026 1113 3,702 30.1%
TOTAL 509 4442 4951 231,565 2.1%

Return to Institutional Research