Distance Learning Enrollments  2005-2006

Total Unduplicated Student Headcount

Asynchronous Only                Synchronous Only

TOTAL DISTANCE LEARNING ENROLLMENTS 2005 - 2006
COLLEGE Students in ALL DL Courses Students in
Both DL & Reg.Courses
Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 248 1,537 1,785 5,424 32.9%
CENTRAL VIRGINIA 535 1,076 1,611 7,125 22.6%
D. S. LANCASTER 184 628 812 2,063 39.4%
DANVILLE 204 809 1,013 6,239 16.2%
EASTERN SHORE 12 105 117 1,103 10.6%
GERMANNA 568 2,081 2,649 7,000 37.8%
J S. REYNOLDS 1,025 2,721 3,746 17,384 21.5%
JOHN TYLER 814 1,954 2,768 9,561 29.0%
LORD FAIRFAX 475 1,642 2,117 7,683 27.6%
MOUNTAIN EMPIRE 748 1,266 2,014 4,227 47.6%
NEW RIVER 970 1,963 2,933 6,041 48.6%
NORTHERN VA. 5,284 7,064 12,348 59,487 20.8%
PATRICK HENRY 798 1,485 2,283 4,614 49.5%
PAUL D CAMP 105 431 536 2,267 23.6%
PIEDMONT VA. 283 1,036 1,319 6,239 21.1%
RAPPAHANNOCK 696 1,136 1,832 3,937 46.5%
SOUTHSIDE VA. 569 1,444 2,013 7,825 25.7%
SOUTHWEST VA. 453 1,600 2,053 5,902 34.8%
THOMAS NELSON 396 1,698 2,094 13,120 16.0%
TIDEWATER 3,956 8,505 12,461 36,590 34.1%
VA. HIGHLANDS 174 694 868 3,364 25.8%
VIRGINIA WESTERN 1,115 2,346 3,461 12,530 27.6%
WYTHEVILLE 440 1,261 1,701 3,740 45.5%
TOTAL 20,052 44,482 64,534 233,465 27.6%

 

DISTANCE LEARNING ENROLLMENTS 2005 - 2006
ASYNCHRONOUS COURSES ONLY
COLLEGE Students in ALL DL Courses Students in
Both DL& Reg.Courses
Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 202 1,581 1,783 5,424 32.9%
CENTRAL VIRGINIA 474 843 1,317 7,125 18.5%
D. S. LANCASTER 84 313 397 2,063 19.2%
DANVILLE 204 809 1,013 6,239 16.2%
EASTERN SHORE 12 105 117 1,103 10.6%
GERMANNA 445 1,481 1,926 7,000 27.5%
J S. REYNOLDS 1,024 2,718 3,742 17,384 21.5%
JOHN TYLER 814 1,954 2,768 9,561 29.0%
LORD FAIRFAX 391 1,383 1,774 7,683 23.1%
MOUNTAIN EMPIRE 744 1,242 1,986 4,227 47.0%
NEW RIVER 952 1,835 2,787 6,041 46.1%
NORTHERN VA. 5,185 7,000 12,185 59,487 20.5%
PATRICK HENRY 766 1,301 2,067 4,614 44.8%
PAUL D CAMP 99 411 510 2,267 22.5%
PIEDMONT VA. 283 1,036 1,319 6,239 21.1%
RAPPAHANNOCK 466 953 1,419 3,937 36.0%
SOUTHSIDE VA. 540 1,427 1,967 7,825 25.1%
SOUTHWEST VA. 394 1,549 1,943 5,902 32.9%
THOMAS NELSON 394 1,695 2,089 13,120 15.9%
TIDEWATER 3,913 8,442 12,355 36,590 33.8%
VA. HIGHLANDS 166 641 807 3,364 24.0%
VIRGINIA WESTERN 1,072 2,340 3,412 12,530 27.2%
WYTHEVILLE 296 1,038 1,334 3,740 35.7%
TOTAL 18,920 42,097 61,017 233,465 26.1%

 

DISTANCE LEARNING ENROLLMENTS 2005 - 2006
SYNCHRONOUS COURSES ONLY
COLLEGE Studentsin ALL DL Courses Students in Both DL& Reg.Courses Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 2 44 46 5,424 0.8%
CENTRAL VIRGINIA 45 345 390 7,125 5.5%
D. S. LANCASTER 85 512 597 2,063 28.9%
DANVILLE 0 0 0 6,239 0.0%
EASTERN SHORE 0 0 0 1,103 0.0%
GERMANNA 82 1036 1118 7,000 16.0%
J S. REYNOLDS 1 5 6 17,384 0.0%
JOHN TYLER 0 0 0 9,561 0.0%
LORD FAIRFAX 61 462 523 7,683 6.8%
MOUNTAIN EMPIRE 3 77 80 4,227 1.9%
NEW RIVER 11 247 258 6,041 4.3%
NORTHERN VA. 38 337 375 59,487 0.6%
PATRICK HENRY 11 423 434 4,614 9.4%
PAUL D CAMP 1 51 52 2,267 2.3%
PIEDMONT VA. 0 0 0 6,239 0.0%
RAPPAHANNOCK 165 667 832 3,937 21.1%
SOUTHSIDE VA. 16 115 131 7,825 1.7%
SOUTHWEST VA. 16 394 410 5,902 6.9%
THOMAS NELSON 1 8 9 13,120 0.1%
TIDEWATER 12 262 274 36,590 0.7%
VA. HIGHLANDS 7 92 99 3,364 2.9%
VIRGINIA WESTERN 35 27 62 12,530 0.5%
WYTHEVILLE 90 766 856 3,740 22.9%
TOTAL 682 5870 6552 233,465 2.8%
Return to Institutional Research