Distance Learning Enrollments  2006-2007

Total Unduplicated Student Headcount

Asynchronous Only                Synchronous Only

TOTAL DISTANCE LEARNING ENROLLMENTS 2006 - 2007
COLLEGE Students in ALL DL Courses Students in
Both DL & Reg.Courses
Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 662 2,131 2,793 5,729 48.8%
CENTRAL VIRGINIA 707 1,441 2,148 6,986 30.7%
D. S. LANCASTER 249 639 888 2,000 44.4%
DANVILLE 233 997 1,230 6,118 20.1%
EASTERN SHORE 56 224 280 1,106 25.3%
GERMANNA 780 2,205 2,985 7,308 40.8%
J S. REYNOLDS 1,240 2,754 3,994 18,059 22.1%
JOHN TYLER 1,039 2,577 3,616 10,503 34.4%
LORD FAIRFAX 470 1,745 2,215 7.987 27.7%
MOUNTAIN EMPIRE 838 1,243 2,081 4,368 47.6%
NEW RIVER 1,275 1,923 3,198 6,394 50.0%
NORTHERN VA. 5,723 7,512 13,235 60,982 21.7%
PATRICK HENRY 933 1,658 2,591 4,092 63.3%
PAUL D CAMP 150 452 602 2,276 26.4%
PIEDMONT VA. 367 1,334 1,701 6,489 26.2%
RAPPAHANNOCK 740 1,189 1,929 3,924 49.2%
SOUTHSIDE VA. 595 1,509 2,104 8,094 26.0%
SOUTHWEST VA. 575 1,539 2,114 5,953 35.5%
THOMAS NELSON 667 2,503 3,170 14,170 22.4%
TIDEWATER 4,653 9,962 14,615 37,771 38.7%
VA. HIGHLANDS 245 774 1,019 3,384 30.1%
VIRGINIA WESTERN 1,053 2,444 3,497 12,677 27.6%
WYTHEVILLE 439 1,427 1,866 3,972 47.0%
TOTAL 23,689 50,182 73,871 240,342 30.7%

 

DISTANCE LEARNING ENROLLMENTS 2006 - 2007
ASYNCHRONOUS COURSES ONLY
COLLEGE Students in ALL DL Courses Students in
Both DL& Reg.Courses
Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 622 2,171 2,793 5,729 48.8%
CENTRAL VIRGINIA 627 1,216 1,843 6,986 26.4%
D. S. LANCASTER 138 349 487 2,000 24.4%
DANVILLE 232 993 1,225 6,118 20.0%
EASTERN SHORE 47 215 262 1,106 23.7%
GERMANNA 612 1,538 2,150 7,308 29.4%
J S. REYNOLDS 1,237 2,721 3,958 18,059 21.9%
JOHN TYLER 1,023 2,578 3,601 10,503 34.3%
LORD FAIRFAX 381 1,430 1,811 7.987 22.7%
MOUNTAIN EMPIRE 808 1,231 2,039 4,368 46.7%
NEW RIVER 1,239 1,825 3,064 6,394 47.9%
NORTHERN VA. 5,680 7,449 13,129 60,982 21.5%
PATRICK HENRY 894 1,520 2,414 4,092 59.0%
PAUL D CAMP 138 419 557 2,276 24.5%
PIEDMONT VA. 367 1,334 1,701 6,489 26.2%
RAPPAHANNOCK 494 1,029 1,523 3,924 38.8%
SOUTHSIDE VA. 576 1,437 2,013 8,094 24.9%
SOUTHWEST VA. 508 1,470 1,978 5,953 33.2%
THOMAS NELSON 667 2,503 3,170 14,170 22.4%
TIDEWATER 4,580 9,934 14,514 37,771 38.4%
VA. HIGHLANDS 225 758 983 3,384 29.0%
VIRGINIA WESTERN 946 2,282 3,228 12,677 25.5%
WYTHEVILLE 342 1,240 1,582 3,972 39.8%
TOTAL 22,383 47,642 70,025 240,342 29.1%

 

DISTANCE LEARNING ENROLLMENTS 2006 - 2007
SYNCHRONOUS COURSES ONLY
COLLEGE Studentsin ALL DL Courses Students in Both DL & Reg.Courses Total Students in DL Courses Total Students Enrolled DL Students Percent
BLUE RIDGE 0 40 40 5,729 0.7%
CENTRAL VIRGINIA 73 373 446 6,986 6.4%
D. S. LANCASTER 77 553 630 2,000 31.5%
DANVILLE 1 7 8 6,118 0.1%
EASTERN SHORE 6 19 25 1,106 2.3%
GERMANNA 100 1,267 1,367 7,308 18.7%
J S. REYNOLDS 2 59 61 18,059 0.3%
JOHN TYLER 5 47 52 10,503 0.5%
LORD FAIRFAX 69 567 636 7.987 8.0%
MOUNTAIN EMPIRE 11 156 167 4,368 3.8%
NEW RIVER 12 284 296 6,394 4.6%
NORTHERN VA. 19 228 247 60,982 0.4%
PATRICK HENRY 18 461 479 4,092 11.7%
PAUL D CAMP 7 105 112 2,276 4.9%
PIEDMONT VA. 0 0 0 6,489 0.0%
RAPPAHANNOCK 151 810 961 3,924 24.5%
SOUTHSIDE VA. 9 192 201 8,094 2.5%
SOUTHWEST VA. 27 412 439 5,953 7.4%
THOMAS NELSON 0 0 0 14,170 0.0%
TIDEWATER 22 281 303 37,771 0.8%
VA. HIGHLANDS 10 107 117 3,384 3.5%
VIRGINIA WESTERN 92 413 505 12,677 4.0%
WYTHEVILLE 64 610 674 3,972 17.0%
TOTAL 775 6,991 7,766 240,342 3.2%
Return to Institutional Research