Distance Learning  Enrollments and FTES 2001-2002  

Asynchronous Only                Synchronous Only

TOTAL DISTANCE LEARNING ENROLLMENTS and FTES 2001 - 2002
xxxxxxxCOLLEGE Total Students Enrolled Total Students in DL Courses DL Students Percent Annual
FTES
 DL  FTES DL
FTES Percent
BLUE RIDGE 4,567 781 17.1% 1,956 133 6.8%
CENTRAL VIRGINIA 7,051 535 7.6% 2,382 73 3.1%
D. S. LANCASTER 2,114 405 19.2% 757 69 9.1%
DANVILLE 6,323 416 6.6% 2,238 50 2.2%
EASTERN SHORE 1,324 190 14.4% 466 29 6.3%
GERMANNA 6,085 1,330 21.9% 2,303 210 9.1%
J S. REYNOLDS 18,345 2,362 12.9% 6,412 392 6.1%
JOHN TYLER 8,578 808 9.4% 3,062 120 3.9%
LORD FAIRFAX 6,610 807 12.2% 2,455 125 5.1%
MOUNTAIN EMPIRE 4,769 1,450 30.4% 2,031 276 13.6%
NEW RIVER 6,157 2,580 41.9% 2,662 462 17.3%
NORTHERN VA. 63,504 10,674 16.8% 24,548 1818 7.4%
PATRICK HENRY 5,168 1,604 31.0% 1,863 306 16.4%
PAUL D CAMP 2,521 362 14.4% 839 55 6.6%
PIEDMONT VA. 6,986 606 8.7% 2,253 86 3.8%
RAPPAHANNOCK 3,730 1,593 42.7% 1,253 358 28.6%
SOUTHSIDE VA. 7,877 1,463 18.6% 2,633 307 11.6%
SOUTHWEST VA. 7,111 2,243 31.5% 2,924 484 16.5%
THOMAS NELSON 11,809 843 7.1% 4,879 123 2.5%
TIDEWATER 33,196 3,955 11.9% 14,259 730 5.1%
VA. HIGHLANDS 3,488 944 27.1% 1,579 182 11.5%
VIRGINIA WESTERN 12,990 2,380 18.3% 4,065 450 11.1%
WYTHEVILLE 4,626 1,673 36.2% 1,727 348 20.1%
TOTAL 234,929 40,004 17.0% 89,546 7182 8.0%

 

DISTANCE LEARNING ENROLLMENTS and FTES 2001 - 2002
ASYNCHRONOUS COURSES
xxxxxxxCOLLEGE Total Students Enrolled Total Students in DL Courses DL Students Percent Annual FTES Annual Asynch FTES DL
FTES Percent
BLUE RIDGE 4,567 718 15.7% 1,956 103 5.3%
CENTRAL VIRGINIA 7,051 518 7.3% 2,382 68 2.9%
D. S. LANCASTER 2,114 49 2.3% 757 6 0.7%
DANVILLE 6,323 395 6.2% 2,238 43 1.9%
EASTERN SHORE 1,324 159 12.0% 466 24 5.2%
GERMANNA 6,085 1,085 17.8% 2,303 160 7.0%
J S. REYNOLDS 18,345 2,285 12.5% 6,412 374 5.8%
JOHN TYLER 8,578 798 9.3% 3,062 115 3.8%
LORD FAIRFAX 6,610 794 12.0% 2,455 118 4.8%
MOUNTAIN EMPIRE 4,769 1,363 28.6% 2,031 250 12.3%
NEW RIVER 6,157 2,405 39.1% 2,662 423 15.9%
NORTHERN VA. 63,504 10,477 16.5% 24,548 1780 7.3%
PATRICK HENRY 5,168 1,568 30.3% 1,863 296 15.9%
PAUL D CAMP 2,521 235 9.3% 839 27 3.3%
PIEDMONT VA. 6,986 561 8.0% 2,253 78 3.4%
RAPPAHANNOCK 3,730 1,400 37.5% 1,253 288 23.0%
SOUTHSIDE VA. 7,877 1,378 17.5% 2,633 283 10.8%
SOUTHWEST VA. 7,111 1,992 28.0% 2,924 412 14.1%
THOMAS NELSON 11,809 836 7.1% 4,879 121 2.5%
TIDEWATER 33,196 3,910 11.8% 14,259 722 5.1%
VA. HIGHLANDS 3,488 904 25.9% 1,579 152 9.7%
VIRGINIA WESTERN 12,990 2,327 17.9% 4,065 422 10.4%
WYTHEVILLE 4,626 1,312 28.4% 1,727 239 13.8%
TOTAL 234,929 37,469 15.9% 89,546 6504 7.3%

 

DISTANCE LEARNING ENROLLMENTS and FTES 2001 - 2002
SYNCHRONOUS COURSES
xxxxxxxCOLLEGE Total Annual Students Enrolled Total Students in DL Courses DL Students Percent Annual FTES Annual Synch FTES DL
 FTES Percent
BLUE RIDGE 4,567 71 1.6% 1,956 30 1.5%
CENTRAL VIRGINIA 7,051 36 0.5% 2,382 5 0.2%
D. S. LANCASTER 2,114 374 17.7% 757 64 8.4%
DANVILLE 6,323 39 0.6% 2,238 7 0.3%
EASTERN SHORE 1,324 38 2.9% 466 5 1.1%
GERMANNA 6,085 333 5.5% 2,303 50 2.2%
J S. REYNOLDS 18,345 86 0.5% 6,412 18 0.3%
JOHN TYLER 8,578 43 0.5% 3,062 4 0.1%
LORD FAIRFAX 6,610 13 0.2% 2,455 7 0.3%
MOUNTAIN EMPIRE 4,769 181 3.8% 2,031 26 1.3%
NEW RIVER 6,157 352 5.7% 2,662 39 1.5%
NORTHERN VA. 63,504 268 0.4% 24,548 37 0.2%
PATRICK HENRY 5,168 79 1.5% 1,863 10 0.5%
PAUL D CAMP 2,521 167 6.6% 839 28 3.3%
PIEDMONT VA. 6,986 59 0.8% 2,253 9 0.4%
RAPPAHANNOCK 3,730 451 12.1% 1,253 70 5.6%
SOUTHSIDE VA. 7,877 181 2.3% 2,633 23 0.9%
SOUTHWEST VA. 7,111 393 5.5% 2,924 72 2.5%
THOMAS NELSON 11,809 10 0.1% 4,879 1 0.0%
TIDEWATER 33,196 49 0.1% 14,259 8 0.1%
VA. HIGHLANDS 3,488 71 2.0% 1,579 29 1.9%
VIRGINIA WESTERN 12,990 60 0.5% 4,065 28 0.7%
WYTHEVILLE 4,626 711 15.4% 1,727 109 6.3%
TOTAL 234,929 4,065 1.7% 89,546 678 0.8%
Return to Institutional Research