Distance Learning  Enrollments and FTES 2002-2003

Asynchronous Only                Synchronous Only

TOTAL DISTANCE LEARNING ENROLLMENTS and FTES 2002-2003
xxxxxxxCOLLEGE Total Students Enrolled Total Students in DL Courses DL Students Percent Annual FTES  DL  FTES DL
FTES Percent
BLUE RIDGE 4,993 1,177 23.6% 2217 203 9.1%
CENTRAL VIRGINIA 6,825 706 10.3% 2,432 112 4.6%
D. S. LANCASTER 2,149 624 29.0% 762 123 16.1%
DANVILLE 6,549 678 10.4% 2,411 85 3.5%
EASTERN SHORE 1,264 211 16.7% 506 31 6.3%
GERMANNA 6,171 1,276 20.7% 2436 191 7.8%
J S. REYNOLDS 17,078 2,430 14.2% 6,385 417 6.5%
JOHN TYLER 8,814 868 9.8% 3,213 145 4.5%
LORD FAIRFAX* 7,069 95 1.3% 2,801 14 0.5%
MOUNTAIN EMPIRE 4,763 1,848 38.8% 2,060 429 20.8%
NEW RIVER 6,138 2,852 46.5% 2,674 539 20.1%
NORTHERN VA. 62,416 11,219 18.0% 24,767 1,952 7.9%
PATRICK HENRY 5,115 2,048 40.0% 2,305 432 18.8%
PAUL D CAMP 2,320 360 15.5% 828 51 6.1%
PIEDMONT VA. 6,586 847 12.9% 2,291 127 5.5%
RAPPAHANNOCK 3,967 1,737 43.8% 1,370 419 30.6%
SOUTHSIDE VA. 7,878 1,881 23.9% 3,049 406 13.3%
SOUTHWEST VA. 6,899 2,169 31.4% 2,566 504 17.6%
THOMAS NELSON 11,720 958 8.2% 5,122 138 2.7%
TIDEWATER 34,380 5,183 15.1% 14,621 1,054 7.2%
VA. HIGHLANDS 3,632 990 27.3% 1,667 187 11.2%
VIRGINIA WESTERN 13,112 2,688 20.5% 4,353 535 12.3%
WYTHEVILLE 4,553 1,875 41.2% 1,760 420 23.9%
TOTAL 234,391 44,720 19.1% 89,546 8,514 9.5%

 

DISTANCE LEARNING ENROLLMENTS and FTES 2002-2003
ASYNCHRONOUS COURSES
xxxxxxxCOLLEGE Total Students Enrolled Total Students in DL Courses DL Students Percent Annual FTES Annual Asynch FTES DL
FTES Percent
BLUE RIDGE 4,993 1,111 22.3% 2,217 171 7.7%
CENTRAL VIRGINIA 6,825 691 10.1 2,432 105 4.3%
D. S. LANCASTER 2,149 308 14.3% 762 43 5.6%
DANVILLE 6,549 668 10.2% 2,411 79 3.3%
EASTERN SHORE 1,264 175 13.8% 506 25 5.0%
GERMANNA 6,171 1,197 19.4% 2,436 173 7.1%
J S. REYNOLDS 17,078 2,400 14.1% 6,385 398 6.2%
JOHN TYLER 8,814 865 9.8% 3,213 144 4.5%
LORD FAIRFAX* 7,069 53 0.7% 2,801 6 0.2%
MOUNTAIN EMPIRE 4,763 1,795 37.7% 2,060 397 19.3%
NEW RIVER 6,138 2,712 44.2% 2,674 503 18.8%
NORTHERN VA. 62,416 11,137 17.8% 24,767 1,935 7.8%
PATRICK HENRY 5,115 1,952 38.2% 2,305 407 17.6%
PAUL D CAMP 2,320 281 12.1% 828 35 4.2%
PIEDMONT VA. 6,586 752 11.4% 2,291 111 4.8%
RAPPAHANNOCK 3,967 1,551 39.1% 1,370 328 23.9%
SOUTHSIDE VA. 7,878 1,704 21.6% 3,049 358 11.8%
SOUTHWEST VA. 6,899 1,963 28.5% 2,866 435 15.2%
THOMAS NELSON 11,720 951 8.1% 5,122 137 2.7%
TIDEWATER 34,380 5,107 14.9% 14,621 1,037 7.1%
VA. HIGHLANDS 3,632 931 25.6% 1,667 155 9.3%
VIRGINIA WESTERN 13,112 2,587 19.7% 4,353 486 11.2%
WYTHEVILLE 4,553 1,292 28.4% 1,760 233 13.3%
TOTAL 234,391 42,183 18.0% 89,546 7,700 8.6%

DISTANCE LEARNING ENROLLMENTS and FTES 2002 - 2003
SYNCHRONOUS COURSES
xxxxxxxCOLLEGE Total Annual Students Enrolled Total Students in DL Courses DL Students Percent Annual FTES Annual Synch FTES DL
FTES Percent
BLUE RIDGE 4,993 76 1.5% 2,217 32 1.4%
CENTRAL VIRGINIA 6,825 19 0.3% 2,432 7 0.3%
D. S. LANCASTER 2,149 413 19.2% 762 80 10.5%
DANVILLE 6,549 10 0.2% 2,411 6 0.2%
EASTERN SHORE 1,264 40 3.2% 506 6 1.3%
GERMANNA 6,171 114 1.8% 2,436 17 0.7%
J S. REYNOLDS 17,078 46 0.3% 6,385 19 0.3%
JOHN TYLER 8,814 3 0.0% 3,213 1 0.0%
LORD FAIRFAX* 7,069 44 0.6% 2,801 9 0.3%
MOUNTAIN EMPIRE 4,763 115 2.4% 2,060 32 1.6%
NEW RIVER 6,138 323 5.3% 2,674 36 1.3%
NORTHERN VA. 62,416 162 0.3% 24,767 17 0.1%
PATRICK HENRY 5,115 207 4.0% 2305 26 1.1%
PAUL D CAMP 2,320 109 4.7% 828 16 1.9%
PIEDMONT VA. 6,586 106 1.6% 2,291 16 0.7%
RAPPAHANNOCK 3,967 541 13.6% 1,370 91 6.7%
SOUTHSIDE VA. 7,878 357 4.5% 3,049 48 1.6%
SOUTHWEST VA. 6,899 398 5.8% 2866 69 2.4%
THOMAS NELSON 11,720 10 0.1% 5,122 1 0.0%
TIDEWATER 34,380 97 0.3% 14,621 17 0.1%
VA. HIGHLANDS 3,632 89 2.5% 1,667 33 2.0%
VIRGINIA WESTERN 13,112 126 1.0% 4,353 49 1.1%
WYTHEVILLE 4,553 1120 24.6% 1,760 187 10.6%
TOTAL 234,391 4530 1.9% 89546 814 0.9%

*Data suggests inaccurate course coding

Return to Institutional Research