Distance Learning  Enrollments and FTES 2003-2004

Asynchronous Only                Synchronous Only

able

TOTAL DISTANCE LEARNING ENROLLMENTS and FTES 2003 - 2004
xxxxxxxxCOLLEGE Total Students Enrolled Total Students in DL Courses DL Students Percent Annual FTES  DL  FTES DL
FTES Percent
BLUE RIDGE 5,152 1,195 23.2% 2,273 207 9.1%
CENTRAL VIRGINIA 6,818 1,157 17.0% 2,373 205 8.6%
D. S. LANCASTER 2,251 613 27.2% 771 113 14.7%
DANVILLE 6,417 764 11.9% 2,502 102 4.1%
EASTERN SHORE 1,146 141 12.3% 469 21 4.5%
GERMANNA 6,274 1,155 18.4% 2,566 171 6.7%
J S. REYNOLDS 16,751 2,790 16.7% 6,243 479 7.7%
JOHN TYLER 8,825 1,645 18.6% 3,391 294 8.7%
LORD FAIRFAX 7,015 1,774 25.3% 2,936 307 10.5%
MOUNTAIN EMPIRE 4,310 1,950 45.2% 1,878 460 24.5%
NEW RIVER 6,635 2,964 44.7% 2,771 590 21.3%
NORTHERN VA. 59,707 11,517 19.3% 24,021 2021 8.4%
PATRICK HENRY 4,994 2,231 44.7% 2,349 488 20.8%
PAUL D CAMP 2,377 329 13.8% 846 53 6.2%
PIEDMONT VA. 6,497 1,029 15.8% 2,339 162 6.9%
RAPPAHANNOCK 3,818 1,612 42.2% 1,368 366 26.7%
SOUTHSIDE VA. 7,263 1,325 18.2% 2,979 240 8.1%
SOUTHWEST VA. 6,662 2,192 32.9% 2,680 485 18.1%
THOMAS NELSON 11,578 1,200 10.4% 5,097 182 3.6%
TIDEWATER 34,984 7,665 21.9% 15,022 1678 11.2%
VA. HIGHLANDS 3,287 1,012 30.8% 1,526 195 12.8%
VIRGINIA WESTERN 12,175 3,051 25.1% 4,231 598 14.1%
WYTHEVILLE 4,000 1,967 49.2% 1,724 493 28.6%
TOTAL 228,936 51,278 22.4% 92,355 9910 10.7%

 

DISTANCE LEARNING ENROLLMENTS and FTES 2003 - 2004
ASYNCHRONOUS COURSES
xxxxxxxxCOLLEGE Total Students Enrolled Total Students in DL Courses DL Students Percent Annual FTES Annual Asynch FTES DL FTES Percent
BLUE RIDGE 5,152 1,121 21.8% 2,273 176 7.7%
CENTRAL VIRGINIA 6,818 1,124 16.5% 2,373 190 8.0%
D. S. LANCASTER 2,251 308 13.7% 771 41 5.3%
DANVILLE 6,417 764 11.9% 2,502 102 4.1%
EASTERN SHORE 1,146 141 12.3% 469 21 4.5%
GERMANNA 6,274 1,011 16.1% 2,566 142 5.5%
J S. REYNOLDS 16,751 2,756 16.5% 6,243 469 7.5%
JOHN TYLER 8,825 1,645 18.6% 3,391 294 8.7%
LORD FAIRFAX 7,015 1,345 19.2% 2,936 221 7.5%
MOUNTAIN EMPIRE 4,310 1,920 44.5% 1,878 438 23.3%
NEW RIVER 6,635 2,833 42.7% 2,771 559 20.2%
NORTHERN VA. 59,707 11,517 19.3% 24,021 2021 8.4%
PATRICK HENRY 4,994 2,104 42.1% 2,349 459 19.6%
PAUL D CAMP 2,377 270 11.4% 846 39 4.6%
PIEDMONT VA. 6,497 1,025 15.8% 2,339 158 6.8%
RAPPAHANNOCK 3,818 1,532 40.1% 1,368 339 24.8%
SOUTHSIDE VA. 7,263 1,261 17.4% 2,979 225 7.6%
SOUTHWEST VA. 6,662 1,992 29.9% 2,680 413 15.4%
THOMAS NELSON 11,578 1,200 10.4% 5,097 182 3.6%
TIDEWATER 34,984 7,581 21.7% 15,022 1655 11.0%
VA. HIGHLANDS 3,287 958 29.1% 1,526 160 10.5%
VIRGINIA WESTERN 12,175 2,947 24.2% 4,231 541 12.8%
WYTHEVILLE 4,000 1,419 35.5% 1,724 270 15.7%
TOTAL 228,936 48,774 21.3% 92,355 9115 9.9%

 

DISTANCE LEARNING ENROLLMENTS and FTES 2003 - 2004
SYNCHRONOUS COURSES
xxxxxxxxCOLLEGE Total Annual Students Enrolled Total Students in DL Courses DL Students Percent Annual FTES Annual Synch FTES DL
 FTES Percent
BLUE RIDGE 5,152 118 2.3% 2,273 31 1.4%
CENTRAL VIRGINIA 6,818 46 0.7% 2,373 15 0.7%
D. S. LANCASTER 2,251 398 17.7% 771 73 9.4%
DANVILLE 6,417 0 0.0% 2,502 0 0.0%
EASTERN SHORE 1,146 0 0.0% 469 0 0.0%
GERMANNA 6,274 202 3.2% 2,566 30 1.2%
J S. REYNOLDS 16,751 86 0.5% 6,243 10 0.2%
JOHN TYLER 8,825 0 0.0% 3,391 0 0.0%
LORD FAIRFAX 7,015 588 8.4% 2,936 86 2.9%
MOUNTAIN EMPIRE 4,310 68 1.6% 1,878 22 1.2%
NEW RIVER 6,635 278 4.2% 2,771 31 1.1%
NORTHERN VA. 59,707 0 0.0% 24,021 0 0.0%
PATRICK HENRY 4,994 244 4.9% 2,349 28 1.2%
PAUL D CAMP 2,377 84 3.5% 846 14 1.6%
PIEDMONT VA. 6,497 23 0.4% 2,339 4 0.2%
RAPPAHANNOCK 3,818 218 5.7% 1,368 27 2.0%
SOUTHSIDE VA. 7,263 115 1.6% 2,979 15 0.5%
SOUTHWEST VA. 6,662 350 5.3% 2,680 73 2.7%
THOMAS NELSON 11,578 0 0.0% 5,097 0 0.0%
TIDEWATER 34,984 192 0.5% 15,022 23 0.2%
VA. HIGHLANDS 3,287 96 2.9% 1,526 35 2.3%
VIRGINIA WESTERN 12,175 108 0.9% 4,231 57 1.3%
WYTHEVILLE 4,000 1,177 29.4% 1,724 223 12.9%
TOTAL 228,936 4,391 1.9% 92,355 795 0.9%
Return to Institutional Research