Distance Learning Enrollments and FTES 2005-2006

Asynchronous Only                Synchronous Only

TOTAL DISTANCE LEARNING ENROLLMENTS and FTES 2005 - 2006
xxxxxxxxCOLLEGE Total Students Enrolled Total Students in DL Courses DL Students Percent Annual FTES DL  FTES DL
FTES Percent
BLUE RIDGE 5,424 1,785 32.9% 2,451 303 12.4%
CENTRAL VIRGINIA 7,125 1,611 22.6% 2,228 290 13.0%
D. S. LANCASTER 2,063 812 39.4% 713 188 26.3%
DANVILLE 6,239 1,013 16.2% 2,478 142 5.7%
EASTERN SHORE 1,103 117 10.6% 444 15 3.3%
GERMANNA 7,000 2,649 37.8% 2,839 490 17.3%
J S. REYNOLDS 17,384 3,746 21.5% 6,408 708 11.1%
JOHN TYLER 9,561 2,768 29.0% 3,618 544 15.0%
LORD FAIRFAX 7,683 2,117 27.6% 3,103 376 12.1%
MOUNTAIN EMPIRE 4,227 2,014 47.6% 1,843 475 25.8%
NEW RIVER 6,041 2,933 48.6% 2,605 629 24.1%
NORTHERN VA. 59,487 12,348 20.8% 24,417 1,788 7.3%
PATRICK HENRY 4,614 2,283 49.5% 2,007 545 27.2%
PAUL D CAMP 2,267 536 23.6% 837 101 12.1%
PIEDMONT VA. 6,239 1,319 21.1% 2,326 210 9.0%
RAPPAHANNOCK 3,937 1,832 46.5% 1,470 433 29.5%
SOUTHSIDE VA. 7,825 2,013 25.7% 3,012 494 16.4%
SOUTHWEST VA. 5,902 2,053 34.8% 2,369 523 22.1%
THOMAS NELSON 13,120 2,094 16.0% 5,201 362 7.0%
TIDEWATER 36,590 12,461 34.1% 15,613 2,858 18.3%
VA. HIGHLANDS 3,364 868 25.8% 1,513 163 10.8%
VIRGINIA WESTERN 12,530 3,461 27.6% 4,176 643 15.4%
WYTHEVILLE 3,740 1,701 45.5% 1,530 437 28.6%
TOTAL 233,465 64,534 27.6% 93,201 12,719 13.6%

 

DISTANCE LEARNING ENROLLMENTS and FTES 2005 - 2006
ASYNCHRONOUS COURSES
xxxxxxxxCOLLEGE Total Annual Students Enrolled Total Students in DL Courses DL Students Percent Annual FTES Annual Asynch FTES DL FTES Percent
BLUE RIDGE 5,424 1,783 32.9% 2,451 293 11.9%
CENTRAL VIRGINIA 7,125 1,317 18.5% 2,228 235 10.5%
D. S. LANCASTER 2,063 397 19.2% 713 59 8.3%
DANVILLE 6,239 1,013 16.2% 2,478 142 5.7%
EASTERN SHORE 1,103 117 10.6% 444 15 3.3%
GERMANNA 7,000 1,926 27.5% 2,839 351 12.4%
J S. REYNOLDS 17,384 3,742 21.5% 6,408 708 11.0%
JOHN TYLER 9,561 2,768 29.0% 3,618 544 15.0%
LORD FAIRFAX 7,683 1,774 23.1% 3,103 306 9.8%
MOUNTAIN EMPIRE 4,227 1,986 47.0% 1,843 441 23.9%
NEW RIVER 6,041 2,787 46.1% 2,605 597 22.9%
NORTHERN VA. 59,487 12,185 20.5% 24,417 1,745 7.1%
PATRICK HENRY 4,614 2,067 44.8% 2,007 480 23.9%
PAUL D CAMP 2,267 510 22.5% 837 93 11.1%
PIEDMONT VA. 6,239 1,319 21.1% 2,326 210 9.0%
RAPPAHANNOCK 3,937 1,419 36.0% 1,470 292 19.9%
SOUTHSIDE VA. 7,825 1,967 25.1% 3,012 474 15.7%
SOUTHWEST VA. 5,902 1,943 32.9% 2,369 440 18.6%
THOMAS NELSON 13,120 2,089 15.9% 5,201 362 7.0%
TIDEWATER 36,590 12,355 33.8% 15,613 2,830 18.1%
VA. HIGHLANDS 3,364 807 24.0% 1,513 131 8.7%
VIRGINIA WESTERN 12,530 3,412 27.2% 4,176 611 14.6%
WYTHEVILLE 3,740 1,334 35.7% 1,530 269 17.6%
TOTAL 233,465 61,017 26.1% 93,201 11,628 12.5%

 

DISTANCE LEARNING ENROLLMENTS and FTES 2005 - 2006
SYNCHRONOUS COURSES
xxxxxxxxCOLLEGE Total Annual Students Enrolled Total Students in DL Courses DL Students Percent Annual FTES Annual Synch FTES DL
FTES Percent
BLUE RIDGE 5,424 46 0.8% 2,451 11 0.4%
CENTRAL VIRGINIA 7,125 390 5.5% 2,228 55 2.5%
D. S. LANCASTER 2,063 597 28.9% 713 128 18.0%
DANVILLE 6,239 0 0.0% 2,478 0 0.0%
EASTERN SHORE 1,103 0 0.0% 444 0 0.0%
GERMANNA 7,000 1,118 16.0% 2,839 139 4.9%
J S. REYNOLDS 17,384 6 0.0% 6,408 1 0.0%
JOHN TYLER 9,561 0 0.0% 3,618 0 0.0%
LORD FAIRFAX 7,683 523 6.8% 3,103 71 2.3%
MOUNTAIN EMPIRE 4,227 80 1.9% 1,843 34 1.9%
NEW RIVER 6,041 258 4.3% 2,605 33 1.2%
NORTHERN VA. 59,487 375 0.6% 24,417 43 0.2%
PATRICK HENRY 4,614 434 9.4% 2,007 65 3.2%
PAUL D CAMP 2,267 52 2.3% 837 8 1.0%
PIEDMONT VA. 6,239 0 0.0% 2,326 0 0.0%
RAPPAHANNOCK 3,937 832 21.1% 1,470 141 9.6%
SOUTHSIDE VA. 7,825 131 1.7% 3,012 20 0.7%
SOUTHWEST VA. 5,902 410 6.9% 2,369 83 3.5%
THOMAS NELSON 13,120 9 0.1% 5,201 1 0.0%
TIDEWATER 36,590 274 0.7% 15,613 28 0.2%
VA. HIGHLANDS 3,364 99 2.9% 1,513 32 2.1%
VIRGINIA WESTERN 12,530 62 0.5% 4,176 32 0.8%
WYTHEVILLE 3,740 856 22.9% 1,530 168 11.0%
TOTAL 233,465 6,552 2.8% 93,201 1091 1.2%
Return to Institutional Research