VCCS Total Students Served

Three Year Summary
College 1999 - 2000
Headcount
2000 - 2001
Headcount
Percent
Increase
2001 - 2002
Headcount
Percent
Increase
BLUE RIDGE 9,287 9,945 7.1% 9,053 -9.0%
CENTRAL VIRGINIA 9,108 9,128 0.2% 9,439 3.4%
DABNEY S LANCASTER 3,344 3,017 -9.8% 2,447 -18.9%
DANVILLE 7,064 6,696 -5.2% 6,568 -1.9%
EASTERN SHORE 2,068 1,983 -4.1% 2,216 11.7%
GERMANNA 7,329 7,987 9.0% 8,650 8.3%
J SARGEANT REYNOLDS 22,460 25,589 13.9% 24,972 -2.4%
JOHN TYLER 14,415 14,203 -1.5% 13,816 -2.7%
LORD FAIRFAX 8,650 8,844 2.2% 10,074 13.9%
MOUNTAIN EMPIRE 6,941 7,312 5.3% 7,269 -0.6%
NEW RIVER 8,068 7,353 -8.9% 7,234 -1.6%
NORTHERN VIRGINIA 79,274 79,963 0.9% 80,823 1.1%
PATRICK HENRY 6,827 6,600 -3.3% 7,236 9.6%
PAUL D CAMP 3,636 3,931 8.1% 3,056 -22.3%
PIEDMONT VIRGINIA 8,765 8,361 -4.6% 8,098 -3.1%
RAPPAHANNOCK 5,466 5,896 7.9% 5,735 -2.7%
SOUTHSIDE 7,363 7,403 0.5% 8,175 10.4%
SOUTH WEST 7,743 7,493 -3.2% 7,868 5.0%
THOMAS NELSON 13,365 14,358 7.4% 19,136 33.3%
TIDEWATER 35,414 35,775 1.0% 37,606 5.1%
VIRGINIA HIGHLANDS 4,110 4,063 -1.1% 4,523 11.3%
VIRGINIA WESTERN 14,239 13,683 -3.9% 14,107 3.1%
WYTHEVILLE 4,848 4,674 -3.6% 5,450 16.6%
VCCS 289,784 294,257 1.5% 303,551 3.2%
Return to Institutional Research