
| Year | Unduplicated Headcount |
Full-Time- Equivalent |
| 2007-2008 | 249,295 | 101,889 |
| 2006-2007 | 240,342 | 96,856 |
| 2005-2006 | 233,465 | 93,201 |
| 2004-2005 | 231,565 | 92,698 |
| 2003-2004 | 228,936 | 92,355 |
| 2002-2003 | 234,391 | 92,896 |
| 2001-2002 | 234,929 | 89,546 |
| 2000-2001 | 224,215 | 82,969 |
| 1999-2000 | 223,370 | 80,588 |
| 1998-1999 | 219,224 | 77,334 |
| 1997-1998 | 215,709 | 74,295 |
| 1996-1997 | 206,260 | 71,442 |
| 1995-1996 | 207,198 | 72,741 |
| 1994-1995 | 211,293 | 74,009 |
| 1993-1994 | 212,018 | 75,706 |
| 1992-1993 | 217,804 | 76,274 |
(click on year for annual enrollment data by college)
07/11/2008
Return to Institutional Research