VCCS Financial Aid Student Profile

2001 - 2002
College Students
Processed
Students
Who
Received Aid
Students
Enrolled
with Aid
Students
Who
Did Not
Receive Aid
Percent
Who Did Not
Receive Aid
BLUE RIDGE 1,048 786 761 262 25.0%
CENTRAL VIRGINIA 1,493 1,087 1,047 406 27.2%
DABNEY S LANCASTER 615 473 457 142 23.1%
DANVILLE 1,629 1,255 1,180 374 23.0%
EASTERN SHORE 351 341 326 10 2.8%
GERMANNA 919 688 662 231 25.1%
J SARGEANT REYNOLDS 4,008 2,727 2,549 1,281 32.0%
JOHN TYLER 1,949 1,499 1,403 450 23.1%
LORD FAIRFAX 1,299 917 867 382 29.4%
MOUNTAIN EMPIRE 2,588 2,359 2,357 229 8.8%
NEW RIVER 1,566 1,467 1,461 99 6.3%
NORTHERN VIRGINIA 7,745 5,098 4,887 2,647 34.2%
PATRICK HENRY 2,191 2,086 1,701 105 4.8%
PAUL D CAMP 641 639 594 2 0.3%
PIEDMONT VIRGINIA 1,228 959 921 269 21.9%
RAPPAHANNOCK 695 620 579 75 10.8%
SOUTHSIDE 2,478 2,247 2,033 231 9.3%
SOUTH WEST 2,858 2,625 2,625 233 8.2%
THOMAS NELSON 3,920 3,247 3,058 673 17.2%
TIDEWATER 10,499 8,700 8,223 1,799 17.1%
VIRGINIA HIGHLANDS 1,309 1,079 1,065 230 17.6%
VIRGINIA WESTERN 2,785 2,204 2,036 581 20.9%
WYTHEVILLE 1,266 998 906 268 21.2%
VCCS 55,080 44,101 41,698 10,979 19.9%
Return to Institutional Research