Most Recent Two-Year Comparison of VCCS Graduate Awards

COLLEGE COLLEGE TRANSFER O/T DEGREE DIPLOMA CERTIFICATE
2005-06 2006-07 2005-06 2006-07 2005-06 2006-07 2005-06 2006-07
BLUE RIDGE 201 255 191 167 7 2 42 56
CENTRAL VIRGINIA 89 120 78 145 1 4 80 145
DABNEY S LANCASTER 24 42 63 61 0 0 110 73
DANVILLE 60 63 192 172 73 81 250 282
EASTERN SHORE 38 32 18 13 0 0 54 51
GERMANNA 268 302 119 123 0 0 203 222
J SARGEANT REYNOLDS 243 304 404 462 0 0 237 275
JOHN TYLER 166 224 297 275 0 0 135 72
LORD FAIRFAX 298 283 158 146 0 0 150 158
MOUNTAIN EMPIRE 66 52 160 140 0 0 176 181
NEW RIVER 152 124 273 205 15 7 80 74
NORTHERN VIRGINIA 1,858 2,002 847 813 0 0 410 262
PATRICK HENRY 106 101 254 130 0 0 244 171
PAUL D CAMP 67 66 63 60 0 0 36 31
PIEDMONT VIRGINIA 164 175 98 119 0 0 66 49
RAPPAHANNOCK 108 112 51 60 0 0 76 95
SOUTHSIDE 135 161 157 167 4 9 274 351
SOUTH WEST 145 131 171 169 11 18 210 251
THOMAS NELSON 355 353 373 346 1 0 321 396
TIDEWATER 1,210 1,188 685 823 10 1 224 257
VIRGINIA HIGHLANDS 86 81 119 122 18 21 80 136
VIRGINIA WESTERN 240 236 321 261 0 0 144 113
WYTHEVILLE 72 56 187 207 0 0 128 143
VCCS 6,151 6,463 5,279 5,186 140 143 3,730 3,844
VCCS Percentage Change   5.1%   -1.8% 2.1% 3.1%
Return to Institutional Research