VCCS Graduation Rates for Fall 96 Cohort

Source: IPEDS GRS-2 Graduation Rate Survey, 1999

College Fall 96 Cohort Completers Transfers Out Graduation Rate Transfer Rate Still Enrolled Combined Completers,
Transfers, Enrolled Rate
BLUE RIDGE 185 38 29 20.54 15.68 29 51.9%
CENTRAL VIRGINIA 95 5 15 5.26 15.79 11 32.6%
DABNEY S LANCASTER 86 26 12 30.23 13.95 8 53.5%
DANVILLE 209 55 17 26.32 8.13 19 43.5%
EASTERN SHORE 75 9 9 12 12 7 33.3%
GERMANNA 176 35 23 19.89 13.07 27 48.3%
J SARGEANT REYNOLDS 523 47 81 8.99 15.49 80 39.8%
JOHN TYLER 223 23 51 10.31 22.87 32 47.5%
LORD FAIRFAX 282 80 40 28.37 14.18 27 52.1%
MOUNTAIN EMPIRE 354 71 16 20.06 4.52 46 37.6%
NEW RIVER 259 53 26 20.46 10.04 25 40.2%
NORTHERN VIRGINIA 1,295 98 173 7.57 13.36 298 43.9%
PATRICK HENRY 61 11 6 18.03 9.84 6 37.7%
PAUL D CAMP 104 15 14 14.42 13.46 14 41.3%
PIEDMONT VIRGINIA 192 26 32 13.54 16.67 35 48.4%
RAPPAHANNOCK 114 18 26 15.79 22.81 15 51.8%
SOUTHSIDE 161 39 18 24.22 11.18 20 47.8%
SOUTHWEST 378 91 31 24.07 8.2 39 42.6%
THOMAS NELSON 433 39 46 9.01 10.62 72 36.3%
TIDEWATER 986 94 102 9.53 10.34 196 39.8%
VIRGINIA HIGHLANDS 266 58 27 21.8 10.15 27 42.1%
VIRGINIA WESTERN 438 70 68 15.98 15.53 73 48.2%
WYTHEVILLE 116 36 12 31.03 10.34 10 50.0%
VCCS 7011 1037 874 14.79% 12.47% 1116 43.2%
Return to Federal Reports