VCCS Graduation Rates for Fall 97 Cohort

Source: IPEDS GRS-2 Graduation Rate Survey, 2000

College Fall 97 Cohort Completers Transfers Out Graduation Rate Transfer Rate Still Enrolled Combined Completers,
Transfers, Enrolled Rate
BLUE RIDGE 198 55 38 27.8% 19.2%  34 64.1%
CENTRAL VIRGINIA 117 15 4  12.8% 3.4% 19 32.5%
DABNEY S LANCASTER 150 32 16 21.3% 10.7% 18 44.0%
 DANVILLE 197 49 22 24.9% 11.2% 22 47.2%
EASTERN SHORE 62 10 5 16.1% 8.1% 9 38.7%
GERMANNA 190 40 25 21.1% 13.2% 25 47.4%
J SARGEANT REYNOLDS 514 47 65 9.1% 12.6%  92 39.7%
JOHN TYLER 186 21 37 11.3%  19.9% 35 50.0%
LORD FAIRFAX 278 72 32 25.9% 11.5%  27 47.1%
MOUNTAIN EMPIRE 379 71 25 18.7%  6.6% 50 38.5%
NEW RIVER 239 43 33 18.0% 13.8% 30 44.4%
NORTHERN VIRGINIA 1,197 94 212 7.9% 17.7% 314 51.8%
PATRICK HENRY 64 11 9 17.2% 14.1% 6  40.6%
PAUL D CAMP 80 12 15 15.0% 18.8%  8 43.8%
PIEDMONT VIRGINIA 201 23 34 11.4% 16.9% 45 50.7%
RAPPAHANNOCK 111 14 24 12.6% 21.6% 19 51.4%
SOUTHSIDE 179 39 12 21.8% 6.7% 16 37.4%
SOUTHWEST 370 86 29 23.2% 7.8% 51 44.9%
THOMAS NELSON 424 34 38 8.0% 9.0% 70 33.5%
TIDEWATER 1373 107 132  7.8% 9.6% 283 38.0%
VIRGINIA HIGHLANDS 260 48 30 18.5% 11.5% 32 42.3%
VIRGINIA WESTERN 410 60 69 14.6% 16.8% 59 45.9%
WYTHEVILLE 90 20 8 22.2% 8.9% 4 35.6%
VCCS 7269 1003 914 13.8% 12.6% 1268 43.8%
Return to Federal Reports