2001- 2002 Dual Enrollment Headcount & FTES

College Annual
Headcount
Annual FTES Dual
Enrollment
Student
Headcount*
Percent of
Annual
Headcount
Dual
Enrollment
Student
FTES
Percent of
Annual
FTES
BLUE RIDGE 4,567 1,956 170 3.7% 33 1.7%
CENTRAL VIRGINIA 7,051 2,382 560 7.9% 168 7.0%
DABNEY S LANCASTER 2,114 757 267 12.6% 80 10.6%
DANVILLE 6,323 2,238 932 14.7% 202 9.0%
EASTERN SHORE 1,324 466 141 10.6% 50 10.7%
GERMANNA 6,085 2,303 803 13.2% 201 8.7%
J SARGEANT REYNOLDS 18,345 6,412 1,460 8.0% 352 5.5%
JOHN TYLER 8,578 3,062 627 7.3% 154 5.0%
LORD FAIRFAX 6,610 2,455 703 10.6% 213 8.7%
MOUNTAIN EMPIRE 4,769 2,031 406 8.5% 121 6.0%
NEW RIVER 6,157 2,662 498 8.1% 145 5.4%
NORTHERN VIRGINIA 63,504 24,548 51 0.1% 18 0.1%
PATRICK HENRY 5,168 1,863 737 14.3% 271 14.5%
PAUL D CAMP 2,521 839 403 16.0% 118 14.1%
PIEDMONT VIRGINIA 6,986 2,253 344 4.9% 80 3.5%
RAPPAHANNOCK 3,730 1,253 1,068 28.6% 311 24.8%
SOUTHSIDE 7,877 2,633 1,470 18.7% 457 17.3%
SOUTH WEST 7,111 2,924 273 3.8% 67 2.3%
THOMAS NELSON 11,809 4,879 609 5.2% 86 1.8%
TIDEWATER 33,196 14,259 483 1.5% 117 0.8%
VIRGINIA HIGHLANDS 3,488 1,579 383 11.0% 109 6.9%
VIRGINIA WESTERN 12,990 4,065 1,520 11.7% 403 9.9%
WYTHEVILLE 4,626 1,727 699 15.1% 215 12.4%
VCCS 234,929 89,546 14,607 6.2% 3,971 4.4%

*Prior to 2004-2005 Dual Enrollment numbers included Curriculums 041 and 043 only
Curriculum 041:  College credit courses for which students receive both high school and college credit.
Curriculum 042:  College credit courses for which students receive only college credit.
Curriculum 043:  At least one college credit course for which students receive both high school and college credit and at least one college credit course for which they receive only college credit.

Return to Institutional Research