
| College |
Annual Headcount |
Annual FTES |
Dual Enrollment Student Headcount* |
Percent of Annual Headcount |
Dual Enrollment Student FTES |
Percent of Annual FTES |
| BLUE RIDGE | 4,993 | 2,217 | 230 | 4.6% | 44 | 2.0% |
| CENTRAL VIRGINIA | 6,825 | 2,432 | 598 | 8.8% | 176 | 7.2% |
| DABNEY S LANCASTER | 2,149 | 762 | 322 | 15.0% | 86 | 11.3% |
| DANVILLE | 6,549 | 2,411 | 834 | 12.7% | 180 | 7.5% |
| EASTERN SHORE | 1,264 | 506 | 130 | 10.3% | 54 | 10.6% |
| GERMANNA | 6,171 | 2,436 | 780 | 12.6% | 199 | 8.2% |
| J SARGEANT REYNOLDS | 17,078 | 6,385 | 1,342 | 7.9% | 320 | 5.0% |
| JOHN TYLER | 8,814 | 3,213 | 702 | 8.0% | 169 | 5.2% |
| LORD FAIRFAX | 7,069 | 2,801 | 891 | 12.6% | 275 | 9.8% |
| MOUNTAIN EMPIRE | 4,763 | 2,060 | 425 | 8.9% | 139 | 6.7% |
| NEW RIVER | 6,138 | 2,674 | 569 | 9.3% | 166 | 6.2% |
| NORTHERN VIRGINIA | 62,416 | 24,767 | 34 | 0.1% | 10 | 0.0% |
| PATRICK HENRY | 5,115 | 2,305 | 831 | 16.2% | 297 | 12.9% |
| PAUL D CAMP | 2,320 | 828 | 434 | 18.7% | 133 | 16.1% |
| PIEDMONT VIRGINIA | 6,586 | 2,291 | 457 | 6.9% | 126 | 5.5% |
| RAPPAHANNOCK | 3,967 | 1,370 | 1,256 | 31.7% | 390 | 28.5% |
| SOUTHSIDE | 7,878 | 3,049 | 1,583 | 20.1% | 540 | 17.7% |
| SOUTH WEST | 6,899 | 2,866 | 315 | 4.6% | 78 | 2.7% |
| THOMAS NELSON | 11,720 | 5,122 | 424 | 3.6% | 71 | 1.4% |
| TIDEWATER | 34,380 | 14,621 | 477 | 1.4% | 113 | 0.8% |
| VIRGINIA HIGHLANDS | 3,632 | 1,667 | 391 | 10.8% | 96 | 5.8% |
| VIRGINIA WESTERN | 13,112 | 4,353 | 1,695 | 12.9% | 486 | 11.2% |
| WYTHEVILLE | 4,553 | 1,760 | 833 | 18.3% | 252 | 14.3% |
| VCCS | 234,391 | 92,896 | 15,553 | 6.6% | 4,401 | 4.7% |
*Prior to 2004-2005 Dual Enrollment numbers included Curriculums 041 and 043
only
Curriculum 041: College credit courses for which students receive both
high school and college credit.
Curriculum 042: College credit courses for which students receive only
college credit.
Curriculum 043: At least one college credit course for which students
receive both high school and college credit and at least one college credit
course for which they receive only college credit.