2006-2007 Dual Enrollment Headcount & FTES

College Annual
Headcount
Annual FTES Dual
Enrollment
Student
Headcount*
Percent of
Annual
Headcount
Dual
Enrollment
Student
FTES
Percent of
Annual
FTES
BLUE RIDGE 5,729 2,554 418 7.3% 94 3.7%
CENTRAL VIRGINIA  6,986 2,289 1,165 16.7% 303 13.2%
DABNEY S LANCASTER 2,000 746 472 23.6% 121 16.2%
DANVILLE 6,118 2,530 1,359 22.2% 298 11.8%
EASTERN SHORE 1,106 486 186 16.8% 76 15.6%
GERMANNA  7,308 3,008 890 12.2% 219 7.3%
J SARGEANT REYNOLDS 18,059 6,544 2,822 15.6% 690 10.5%
JOHN TYLER 10,503 4,028 1,582 15.1% 391 9.7%
LORD FAIRFAX  7,987 3,179 1,859 23.3% 570 17.9%
MOUNTAIN EMPIRE 4,368 1,881 842 19.3% 274 14.6%
NEW RIVER 6,394 2,672 845 13.2% 281 10.5%
NORTHERN VIRGINIA 60,982 25,701 1,745 2.9% 583 2.3%
PATRICK HENRY 4,092 1,803 769 18.8% 317 17.6%
PAUL D CAMP 2,276 820 526 23.1% 152 18.5%
PIEDMONT VIRGINIA 6,489 2,409 1,009 15.5% 283 11.7%
RAPPAHANNOCK 3,924 1,523 1,551 39.5% 520 34.1%
SOUTHSIDE 8,094 3,134 2,510 31.0% 959 30.6%
SOUTHWEST  5,953 2,349 742 12.5% 194 8.3%
THOMAS NELSON 14,170 5,461 2,132 15.0% 325 6.0%
TIDEWATER 37,771 16,312 1,185 3.1% 351 2.2%
VIRGINIA HIGHLANDS 3,384 1,548 667 19.7% 156 10.1%
VIRGINIA WESTERN 12,677 4,177 2,427 19.1% 643 15.4%
WYTHEVILLE 3,972 1,702 1,028 25.9% 298 17.5%
VCCS 240,342 96,856 28,731 12.0% 8,098 8.4%

*Prior to 2004-2005 Dual Enrollment numbers included Curriculums 041 and 043 only
Curriculum 041:  College credit courses for which students receive both high school and college credit.
Curriculum 042:  College credit courses for which students receive only college credit.
Curriculum 043:  At least one college credit course for which students receive both high school and college credit and at least one college credit course for which they receive only college credit.

Return to Institutional Research