| College |
Annual
Headcount |
Annual FTES |
Dual Enrollment Student Headcount* |
Percent
of
Annual Headcount |
Dual Enrollment Student FTES |
Percent
of
Annual FTES |
| BLUE RIDGE | 5,765 | 2,623 | 480 | 8.3% | 97 | 3.7% |
| CENTRAL VIRGINIA | 7,095 | 2,466 | 1,243 | 17.5% | 340 | 13.8% |
| DABNEY S LANCASTER | 1,955 | 768 | 479 | 24.5% | 127 | 16.5% |
| DANVILLE | 6,491 | 2,508 | 1,609 | 24.8% | 403 | 16.1% |
| EASTERN SHORE | 1,215 | 542 | 242 | 19.9% | 92 | 17.0% |
| GERMANNA | 8,184 | 3,368 | 1,171 | 14.3% | 271 | 8.0% |
| J SARGEANT REYNOLDS | 18,685 | 6,883 | 2,784 | 14.9% | 697 | 10.1% |
| JOHN TYLER | 11,575 | 4,484 | 2,012 | 17.4% | 504 | 11.2% |
| LORD FAIRFAX | 7,669 | 3,076 | 1,716 | 22.4% | 515 | 16.7% |
| MOUNTAIN EMPIRE | 4,312 | 1,918 | 843 | 19.6% | 279 | 14.5% |
| NEW RIVER | 7,240 | 2,851 | 1,221 | 16.9% | 357 | 12.5% |
| NORTHERN VIRGINIA | 64,454 | 27,725 | 1,781 | 2.8% | 520 | 1.9% |
| PATRICK HENRY | 4,203 | 1,844 | 736 | 17.5% | 310 | 16.8% |
| PAUL D CAMP | 2,318 | 869 | 462 | 19.9% | 139 | 16.0% |
| PIEDMONT VIRGINIA | 6,598 | 2,456 | 1,178 | 17.9% | 330 | 13.4% |
| RAPPAHANNOCK | 4,439 | 1,598 | 1,794 | 40.4% | 552 | 34.5% |
| SOUTHSIDE | 7,980 | 3,188 | 2,438 | 30.6% | 898 | 28.2% |
| SOUTHWEST | 5,807 | 2,324 | 775 | 13.3% | 235 | 10.1% |
| THOMAS NELSON | 13,932 | 5,540 | 1,571 | 11.3% | 305 | 5.5% |
| TIDEWATER | 38,701 | 17,190 | 1,230 | 3.2% | 353 | 2.1% |
| VIRGINIA HIGHLANDS | 3,532 | 1,572 | 763 | 21.6% | 193 | 12.3% |
| VIRGINIA WESTERN | 12,788 | 4,303 | 2,234 | 17.5% | 592 | 13.8% |
| WYTHEVILLE | 4,357 | 1,793 | 1,201 | 27.6% | 338 | 18.8% |
| VCCS | 249,295 | 101,889 | 29,963 | 12.0% | 8,446 | 8.3% |
*Notes:
Prior to 2004-2005 Dual Enrollment numbers included Curriculums 041 and 043
only
Curriculum 041: College credit courses for which students receive both
high school and college credit.
Curriculum 042: College credit courses for which students receive only
college credit.
Curriculum 043: At least one college credit course for which students
receive both high school and college credit and at least one college credit
course for which they receive only college credit.
07/07/2008
Return to Institutional Research