
| College |
Annual Headcount |
Annual FTES |
Dual Enrollment Student Headcount* |
Percent of Annual Headcount |
Dual Enrollment Student FTES |
Percent of Annual FTES |
| BLUE RIDGE | 4,096 | 1,629 | 181 | 4.4% | 37 | 2.2% |
| CENTRAL VIRGINIA | 6,021 | 1,971 | 392 | 6.5% | 128 | 6.5% |
| DABNEY S LANCASTER | 2,506 | 763 | 305 | 12.2% | 83 | 10.9% |
| DANVILLE | 6,805 | 2,011 | 1,134 | 16.7% | 222 | 11.0% |
| EASTERN SHORE | 1,107 | 427 | 146 | 13.2% | 49 | 11.5% |
| GERMANNA | 5,294 | 1,980 | 616 | 11.6% | 164 | 8.3% |
| J SARGEANT REYNOLDS | 16,941 | 5,667 | 929 | 5.5% | 221 | 3.9% |
| JOHN TYLER | 8,363 | 2,748 | 447 | 5.3% | 107 | 3.9% |
| LORD FAIRFAX | 5,985 | 2,164 | 265 | 4.4% | 73 | 3.4% |
| MOUNTAIN EMPIRE | 4,578 | 1,986 | 287 | 6.3% | 84 | 4.2% |
| NEW RIVER | 5,751 | 2,288 | 342 | 5.9% | 122 | 5.4% |
| NORTHERN VIRGINIA | 60,957 | 22,504 | 65 | 0.1% | 23 | 0.1% |
| PATRICK HENRY | 4,789 | 1,807 | 578 | 12.1% | 208 | 11.5% |
| PAUL D CAMP | 2,249 | 777 | 354 | 15.7% | 94 | 12.1% |
| PIEDMONT VIRGINIA | 7,367 | 2,101 | 223 | 3.0% | 60 | 2.8% |
| RAPPAHANNOCK | 3,695 | 1,180 | 829 | 22.4% | 248 | 21.0% |
| SOUTHSIDE | 7,131 | 2,163 | 1,269 | 17.8% | 412 | 19.0% |
| SOUTH WEST | 6,893 | 2,662 | 170 | 2.5% | 39 | 1.5% |
| THOMAS NELSON | 11,106 | 4,279 | 324 | 2.9% | 42 | 1.0% |
| TIDEWATER | 31,016 | 12,657 | 403 | 1.3% | 102 | 0.8% |
| VIRGINIA HIGHLANDS | 3,508 | 1,417 | 241 | 6.9% | 38 | 2.7% |
| VIRGINIA WESTERN | 13,085 | 3,818 | 1,244 | 9.5% | 325 | 8.5% |
| WYTHEVILLE | 4,127 | 1,589 | 442 | 10.7% | 160 | 10.1% |
| VCCS | 223,370 | 80,588 | 11,186 | 5.0% | 3,041 | 3.8% |
*Prior to 2004-2005 Dual Enrollment numbers included Curriculums 041 and 043
only
Curriculum 041: College credit courses for which students receive both
high school and college credit.
Curriculum 042: College credit courses for which students receive only
college credit.
Curriculum 043: At least one college credit course for which students
receive both high school and college credit and at least one college credit
course for which they receive only college credit.