VCCS Fall Semester 2007 Enrollment

By Residence

College Residence Total
In-State Out-of-State
Students Percent Students Percent
BLUE RIDGE 3,973 97 111 3 4,084
CENTRAL VIRGINIA 4,773 97 153 3 4,926
DABNEY S LANCASTER 1,198 93 97 7 1,295
DANVILLE 3,919 98 97 2 4,016
EASTERN SHORE 884 97 23 3 907
GERMANNA 5,737 97 162 3 5,899
J SARGEANT REYNOLDS 12,035 96 522 4 12,557
JOHN TYLER 7,981 99 101 1 8,082
LORD FAIRFAX 5,359 95 296 5 5,655
MOUNTAIN EMPIRE 2,886 96 131 4 3,017
NEW RIVER 4,439 97 147 3 4,586
NORTHERN VIRGINIA 37,327 90 3,939 10 41,266
PATRICK HENRY 2,907 99 41 1 2,948
PAUL D CAMP 1,497 97 47 3 1,544
PIEDMONT VIRGINIA 4,495 96 179 4 4,674
RAPPAHANNOCK 3,149 98 57 2 3,206
SOUTHSIDE 5,147 98 108 2 5,255
SOUTHWEST 3,578 96 138 4 3,716
THOMAS NELSON 8,693 93 675 7 9,368
TIDEWATER 23,531 91 2,326 9 25,857
VIRGINIA HIGHLANDS 2,325 90 255 10 2,580
VIRGINIA WESTERN 8,327 96 326 4 8,653
WYTHEVILLE 2,959 96 113 4 3,072
VCCS 157,119 94 10,044 6 167,163
Return to Institutional Research