VCCS Fall Semester 2007 Enrollment

By Race

College Race/Ethnicity Total
AM IND BLACK ASIAN OTHER HISPANIC WHITE
BLUE RIDGE 16 205 73 79 120 3,591 4,084
CENTRAL VIRGINIA 25 738 59 79 57 3,968 4,926
DABNEY S LANCASTER 8 64 9 50 13 1,151 1,295
DANVILLE 12 1,431 23 31 33 2,486 4,016
EASTERN SHORE 5 365 8 10 34 485 907
GERMANNA 44 819 176 186 278 4,396 5,899
J SARGEANT REYNOLDS 67 4,102 529 345 372 7,142 12,557
JOHN TYLER 54 2,070 245 164 262 5,287 8,082
LORD FAIRFAX 26 246 113 123 182 4,965 5,655
MOUNTAIN EMPIRE 4 49 6 9 3 2,946 3,017
NEW RIVER 17 194 93 63 65 4,154 4,586
NORTHERN VIRGINIA 346 6,562 6,589 2,783 5,535 19,451 41,266
PATRICK HENRY 8 655 25 20 24 2,216 2,948
PAUL D CAMP 11 595 15 17 19 887 1,544
PIEDMONT VIRGINIA 16 634 139 215 114 3,556 4,674
RAPPAHANNOCK 25 507 45 91 59 2,479 3,206
SOUTHSIDE 17 2,055 40 39 52 3,052 5,255
SOUTHWEST 16 69 17 19 5 3,590 3,716
THOMAS NELSON 65 3,201 369 257 413 5,063 9,368
TIDEWATER 161 8,036 1,493 676 1,106 14,385 25,857
VIRGINIA HIGHLANDS 6 47 12 14 11 2,490 2,580
VIRGINIA WESTERN 27 833 226 122 111 7,334 8,653
WYTHEVILLE 9 99 31 7 46 2,280 3,072
VCCS 985 33,576 10,335 5,399 8,914 107,954 167,163

 

 

Return to Institutional Research