VCCS STUDENT RETENTION SUMMARY FALL 2000 - FALL 2001

College Total
Students
Fall 2000
Headcount
Returned
Fall 2001
Headcount
Percent First-Time
Curricular
Fall 2000
Headcount
Returned
Fall 2001
Headcount
Percent
BLUE RIDGE 2,873 1,247 43.4% 306 198 64.7%
CENTRAL VIRGINIA 3,919 1,463 37.3% 349 176 50.4%
DABNEY S LANCASTER 1,453 434 29.9% 175 75 42.9%
DANVILLE 3,554 1,231 34.6% 243 128 52.7%
EASTERN SHORE 773 291 37.6% 134 62 46.3%
GERMANNA 3,856 1,480 38.4% 442 211 47.7%
J SARGEANT REYNOLDS 10,091 3,808 37.7% 844 440 52.1%
JOHN TYLER 5,238 1,991 38.0% 263 138 52.5%
LORD FAIRFAX 3,945 1,558 39.5% 476 245 51.5%
MOUNTAIN EMPIRE 2,741 1,054 38.5% 485 232 47.8%
NEW RIVER 3,692 1,343 36.4% 334 188 56.3%
NORTHERN VIRGINIA 37,073 15,390 41.5% 2,630 1,415 53.8%
PATRICK HENRY 2,936 1,160 39.5% 210 101 48.1%
PAUL D CAMP 1,540 498 32.3% 198 89 44.9%
PIEDMONT VIRGINIA 4,277 1,413 33.0% 354 178 50.3%
RAPPAHANNOCK 1,774 622 35.1% 141 72 51.1%
SOUTHSIDE 3,755 1,256 33.4% 226 113 50.0%
SOUTH WEST 3,819 1,445 37.8% 456 205 45.0%
THOMAS NELSON 7,379 3,116 42.2% 1,138 536 47.1%
TIDEWATER 20,184 8,852 43.9% 2,871 1,533 53.4%
VIRGINIA HIGHLANDS 2,254 898 39.8% 324 167 51.5%
VIRGINIA WESTERN 7,307 2,737 37.5% 572 286 50.0%
WYTHEVILLE 2,339 842 36.0% 176 106 60.2%
VCCS 136,772 54,129 39.6% 13,347 6,894 51.7%
Return to Institutional Research