VCCS STUDENT RETENTION SUMMARY FALL 2000 - SPRING 2001
College Total 
Students 
Fall 2000
Headcount
Returned
Spring 2001
Headcount
Percent First-Time
Curricular
Fall 2000
Headcount
Returned
Spring 2001
Headcount
Percent
BLUE RIDGE 2,873 1,920 66.8% 306 236 77.1%
CENTRAL VIRGINIA 3,919 2,507 64.0% 349 251 71.9%
DABNEY S LANCASTER 1,453 896 61.7% 175 110 62.9%
DANVILLE 3,554 2,222 62.5% 243 179 73.7%
EASTERN SHORE 773 506 65.5% 134 95 70.9%
GERMANNA 3,856 2,659 69.0% 442 291 65.8%
J SARGEANT REYNOLDS 10,091 6,199 61.4% 844 584 69.2%
JOHN TYLER 5,238 3,331 63.6% 263 208 79.1%
LORD FAIRFAX 3,945 2,458 62.3% 476 343 72.1%
MOUNTAIN EMPIRE 2,741 1,794 65.5% 485 318 65.6%
NEW RIVER 3,692 2,273 61.6% 334 238 71.3%
NORTHERN VIRGINIA 37,073 21,936 59.2% 2,630 1,841 70.0%
PATRICK HENRY 2,936 1,858 63.3% 210 139 66.2%
PAUL D CAMP 1,540 999 64.9% 198 122 61.6%
PIEDMONT VIRGINIA 4,277 2,344 54.8% 354 253 71.5%
RAPPAHANNOCK 1,774 1,080 60.9% 141 97 68.8%
SOUTHSIDE 3,755 2,227 59.3% 226 174 77.0%
SOUTH WEST 3,819 2,241 58.7% 456 301 66.0%
THOMAS NELSON 7,379 4,617 62.6% 1,138 767 67.4%
TIDEWATER 20,184 13,103 64.9% 2,871 2,074 72.2%
VIRGINIA HIGHLANDS 2,254 1,555 69.0% 324 231 71.3%
VIRGINIA WESTERN 7,307 4,542 62.2% 572 406 71.0%
WYTHEVILLE 2,339 1,613 69.0% 176 139 79.0%
VCCS 136,772 84,880 62.1% 13,347 9,397 70.4%
Return to Institutional Research