VCCS STUDENT RETENTION SUMMARY FALL 2002 - FALL 2003
College Total
Students
Fall 2002
Headcount
Returned
Fall 2003
Headcount
Percent First-Time
Curricular
Fall 2002
Headcount
Returned
Fall 2003
Headcount
Percent
BLUE RIDGE 3530 1,484 42.0% 515 276 53.6%
CENTRAL VIRGINIA 4583 1,596 34.8% 373 192 51.5%
DABNEY S LANCASTER 1444 487 33.7% 140 70 50.0%
DANVILLE 3922 1,445 36.8% 286 163 57.0%
EASTERN SHORE 880 323 36.7% 139 63 45.3%
GERMANNA 4416 1,719 38.9% 529 254 48.0%
J SARGEANT REYNOLDS 10789 4,108 38.1% 1,011 447 44.2%
JOHN TYLER 5840 2,341 40.1% 366 232 63.4%
LORD FAIRFAX 4485 1,709 38.1% 551 263 47.7%
MOUNTAIN EMPIRE 3014 1,148 38.1% 393 165 42.0%
NEW RIVER 3938 1,480 37.6% 337 171 50.7%
NORTHERN VIRGINIA 39129 16,447 42.0% 2,697 1,503 55.7%
PATRICK HENRY 3198 1,439 45.0% 306 138 45.1%
PAUL D CAMP 1547 514 33.2% 203 75 36.9%
PIEDMONT VIRGINIA 4273 1,560 36.5% 318 185 58.2%
RAPPAHANNOCK 2847 1,013 35.6% 280 126 45.0%
SOUTHSIDE 4931 1,802 36.5% 370 154 41.6%
SOUTH WEST 3864 1,558 40.3% 429 202 47.1%
THOMAS NELSON 7988 3,392 42.5% 1,155 590 51.1%
TIDEWATER 21698 9,594 44.2% 3,109 1,636 52.6%
VIRGINIA HIGHLANDS 2595 981 37.8% 310 158 51.0%
VIRGINIA WESTERN 8464 3,165 37.4% 663 344 51.9%
WYTHEVILLE 2625 1,094 41.7% 138 73 52.9%
VCCS 150,000 60,399 40.3% 14,618 7,480 51.2%
Return to Institutional Research