VCCS STUDENT RETENTION SUMMARY FALL 2003 - FALL 2004
College Total
Students
Fall 2003
 Headcount
Returned
Fall 2004
Headcount
Percent First-Time
Curricular
Fall 2003
Headcount
Returned
Fall 2004
Headcount
Percent
BLUE RIDGE 3678 1,584 43.1% 615 350 56.9%
CENTRAL VIRGINIA 4582 1,530 33.4% 603 261 43.3%
DABNEY S LANCASTER 1446 490 33.9% 200 103 51.5%
DANVILLE 4089 1,519 37.1% 404 188 46.5%
EASTERN SHORE 807 306 37.9% 130 47 36.2%
GERMANNA 4520 1,746 38.6% 767 365 47.6%
J SARGEANT REYNOLDS 11132 4,249 38.2% 1,319 630 47.8%
JOHN TYLER 6054 2,425 40.1% 378 225 59.5%
LORD FAIRFAX 5070 2,018 39.8% 658 360 54.7%
MOUNTAIN EMPIRE 2875 1,119 38.9% 403 191 47.4%
NEW RIVER 4327 1,556 36.0% 593 287 48.4%
NORTHERN VIRGINIA 38097 16,172 42.4% 2,626 1,532 58.3%
PATRICK HENRY 3492 1,329 38.1% 413 190 46.0%
PAUL D CAMP 1636 536 32.8% 287 97 33.8%
PIEDMONT VIRGINIA 4343 1,533 35.3% 357 185 51.8%
RAPPAHANNOCK 2824 1,025 36.3% 276 112 40.6%
SOUTHSIDE 4894 1,689 34.5% 393 150 38.2%
SOUTH WEST 3993 1,535 38.4% 452 176 38.9%
THOMAS NELSON 7889 3,372 42.7% 1,315 623 47.4%
TIDEWATER 23088 9,563 41.4% 3,230 1,720 53.3%
VIRGINIA HIGHLANDS 2345 902 38.5% 275 130 47.3%
VIRGINIA WESTERN 8124 3,212 39.5% 729 370 50.8%
WYTHEVILLE 2948 1,125 38.2% 191 87 45.5%
VCCS 152,253 60,535 39.8% 16,614 8,379 50.4%

Return to Institutional Research