VCCS STUDENT RETENTION SUMMARY FALL 2003 - SPRING 2004
College Total
Students
Fall 2003
Headcount
Returned
Spring 2004
Headcount
Percent First-Time
Curricular
Fall 2003
Headcount
Returned
Spring 2004
Headcount
Percent
BLUE RIDGE 3678 2,443 66.4% 615 454 73.8%
CENTRAL VIRGINIA 4582 2,879 62.8% 603 413 68.5%
DABNEY S LANCASTER 1446 933 64.5% 200 149 74.5%
DANVILLE 4089 2,627 64.2% 404 284 70.3%
EASTERN SHORE 807 547 67.8% 130 86 66.2%
GERMANNA 4520 3,080 68.1% 767 516 67.3%
J SARGEANT REYNOLDS 11132 7,053 63.4% 1,319 945 71.6%
JOHN TYLER 6054 4,041 66.7% 378 314 83.1%
LORD FAIRFAX 5070 3,467 68.4% 658 472 71.7%
MOUNTAIN EMPIRE 2875 1,700 59.1% 403 278 69.0%
NEW RIVER 4327 2,683 62.0% 593 430 72.5%
NORTHERN VIRGINIA 38097 23,688 62.2% 2,626 1,970 75.0%
PATRICK HENRY 3492 2,206 63.2% 413 291 70.5%
PAUL D CAMP 1636 1,056 64.5% 287 178 62.0%
PIEDMONT VIRGINIA 4343 2,630 60.6% 357 269 75.4%
RAPPAHANNOCK 2824 1,800 63.7% 276 179 64.9%
SOUTHSIDE 4894 3,136 64.1% 393 273 69.5%
SOUTH WEST 3993 2,385 59.7% 452 276 61.1%
THOMAS NELSON 7889 5,251 66.6% 1,315 939 71.4%
TIDEWATER 23088 14,845 64.3% 3,230 2,344 72.6%
VIRGINIA HIGHLANDS 2345 1,560 66.5% 275 184 66.9%
VIRGINIA WESTERN 8124 5,304 65.3% 729 514 70.5%
WYTHEVILLE 2948 1,985 67.3% 191 146 76.4%
VCCS 152,253 97,299 63.9% 16,614 11,904 71.7%
Return to Institutional Research