VCCS STUDENT RETENTION SUMMARY FALL 2004 - FALL 2005
College Total
Students
Fall 2004
Headcount
Returned
Fall 2005
 Headcount
Percent First-Time
Curricular 
Fall 2004
 Headcount
Returned
Fall 2005
Headcount
Percent
BLUE RIDGE 3,942 1,629 41.3% 624 351 56.3%
CENTRAL VIRGINIA 4,480 1,511 33.7% 554 241 43.5%
DABNEY S LANCASTER 1,487 455 30.6% 169 89 52.7%
DANVILLE 4,060 1,446 35.6% 397 209 52.6%
EASTERN SHORE 1,017 319 31.4% 139 68 48.9%
GERMANNA 4,799 1,846 38.5% 837 401 47.9%
J SARGEANT REYNOLDS 11,678 4,494 38.5% 1,252 607 48.5%
JOHN TYLER 6,092 2,401 39.4% 531 278 52.4%
LORD FAIRFAX 5,416 2,134 39.4% 706 326 46.2%
MOUNTAIN EMPIRE 2,906 1,062 36.5% 362 167 46.1%
NEW RIVER 4,103 1,495 36.4% 438 214 48.9%
NORTHERN VIRGINIA 37,392 16,156 43.2% 5,413 2,975 55.0%
PATRICK HENRY 3,341 1,382 41.4% 421 184 43.7%
PAUL D CAMP 1,468 537 36.6% 196 80 40.8%
PIEDMONT VIRGINIA 4,358 1,619 37.2% 464 241 51.9%
RAPPAHANNOCK 2,691 1,011 37.6% 250 122 48.8%
SOUTHSIDE 4,686 1,575 33.6% 380 148 38.9%
SOUTHWEST 3,835 1,451 37.8% 459 192 41.8%
THOMAS NELSON 8,515 3,415 40.1% 1,288 601 46.7%
TIDEWATER 22,691 9,789 43.1% 3,331 1,769 53.1%
VIRGINIA HIGHLANDS 2,299 938 40.8% 266 134 50.4%
VIRGINIA WESTERN 8,361 3,189 38.1% 694 335 48.3%
WYTHEVILLE 2,700 984 36.4% 198 81 40.9%
VCCS 152,317 60,838 39.9% 19,369 9,813 50.7%
Return to Institutional Research