VCCS STUDENT RETENTION SUMMARY FALL 2004 - SPRING 2005
College Total
Students
Fall 2004
Headcount
Returned
Spring 2005
Headcount
Percent First-Time
Curricular
Fall 2004
Headcount
Returned
Spring 2005
Headcount
Percent
BLUE RIDGE 3942 2,671 67.8% 624 476 76.3%
CENTRAL VIRGINIA 4480 3,008 67.1% 554 373 67.3%
DABNEY S LANCASTER 1487 933 62.7% 169 121 71.6%
DANVILLE 4060 2,594 63.9% 397 308 77.6%
EASTERN SHORE 1017 701 68.9% 139 95 68.3%
GERMANNA 4799 3,251 67.7% 837 571 68.2%
J SARGEANT REYNOLDS 11678 7,450 63.8% 1,252 903 72.1%
JOHN TYLER 6092 4,164 68.4% 531 409 77.0%
LORD FAIRFAX 5416 3,684 68.0% 706 474 67.1%
MOUNTAIN EMPIRE 2906 1,739 59.8% 362 234 64.6%
NEW RIVER 4103 2,666 65.0% 438 342 78.1%
NORTHERN VIRGINIA 37392 23,285 62.3% 5,413 3,813 70.4%
PATRICK HENRY 3341 2,208 66.1% 421 280 66.5%
PAUL D CAMP 1468 1,022 69.6% 196 126 64.3%
PIEDMONT VIRGINIA 4358 2,768 63.5% 464 316 68.1%
RAPPAHANNOCK 2691 1,727 64.2% 250 183 73.2%
SOUTHSIDE 4686 2,930 62.5% 380 260 68.4%
SOUTH WEST 3835 2,226 58.0% 459 288 62.7%
THOMAS NELSON 8515 5,247 61.6% 1,288 907 70.4%
TIDEWATER 22691 14,858 65.5% 3,331 2,434 73.1%
VIRGINIA HIGHLANDS 2299 1,500 65.2% 266 171 64.3%
VIRGINIA WESTERN 8361 5,328 63.7% 694 499 71.9%
WYTHEVILLE 2700 1,878 69.6% 198 143 72.2%
VCCS 152,317 97,838 64.2% 19,369 13,726 70.9%
Return to Institutional Research