VCCS STUDENT RETENTION SUMMARY FALL 2005 - SPRING 2006
College Total
Students
Fall 2005
Headcount
Returned
Spring 2006
Headcount
Percent First-Time
Curricular
Fall 2005
Headcount
Returned
Spring 2006
Headcount
Percent
BLUE RIDGE 3804 2,573 67.6% 615 445 72.4%
CENTRAL VIRGINIA 4787 2,877 60.1% 492 310 63.0%
DABNEY S LANCASTER 1316 821 62.4% 130 89 68.5%
DANVILLE 3946 2,502 63.4% 397 290 73.0%
EASTERN SHORE 769 497 64.6% 124 84 67.7%
GERMANNA 5018 3,379 67.3% 809 529 65.4%
J SARGEANT REYNOLDS 11671 7,290 62.5% 1,095 739 67.5%
JOHN TYLER 6314 4,339 68.7% 602 462 76.7%
LORD FAIRFAX 5492 3,928 71.5% 687 455 66.2%
MOUNTAIN EMPIRE 2974 1,685 56.7% 333 226 67.9%
NEW RIVER 3917 2,509 64.1% 410 301 73.4%
NORTHERN VIRGINIA 37740 23,628 62.6% 5,213 3,732 71.6%
PATRICK HENRY 3228 2,007 62.2% 384 253 65.9%
PAUL D CAMP 1525 1,036 67.9% 210 129 61.4%
PIEDMONT VIRGINIA 4163 2,717 65.3% 433 291 67.2%
RAPPAHANNOCK 2870 1,912 66.6% 319 213 66.8%
SOUTHSIDE 4863 3,060 62.9% 366 232 63.4%
SOUTH WEST 3666 2,190 59.7% 416 249 59.9%
THOMAS NELSON 8595 5,221 60.7% 1,200 814 67.8%
TIDEWATER 23718 15,514 65.4% 3,548 2,531 71.3%
VIRGINIA HIGHLANDS 2425 1,582 65.2% 324 234 72.2%
VIRGINIA WESTERN 8243 5,301 64.3% 709 504 71.1%
WYTHEVILLE 2488 1,665 66.9% 132 88 66.7%
VCCS 153,532 98,233 64.0% 18,948 13,200 69.7%
Return to Institutional Research