VCCS STUDENT RETENTION SUMMARY FALL 1999 - FALL 2000
College Total
Students
Fall 1999
Headcount
Returned
Fall 2000
Headcount
Percent First-Time
Curricular
Fall 1999
Headcount
Returned
Fall 2000
Headcount
Percent
BLUE RIDGE 2,776 1,153 41.5% 323 190 58.8%
CENTRAL VIRGINIA 3,827 1,322 34.5% 277 145 52.3%
DABNEY S LANCASTER 1,366 459 33.6% 155 78 50.3%
DANVILLE 3,490 1,158 33.2% 242 128 52.9%
EASTERN SHORE 765 286 37.4% 119 46 38.7%
GERMANNA 3,822 1,308 34.2% 471 201 42.7%
J SARGEANT REYNOLDS 10,310 3,748 36.4% 837 404 48.3%
JOHN TYLER 5,168 1,902 36.8% 280 142 50.7%
LORD FAIRFAX 3,836 1,445 37.7% 493 255 51.7%
MOUNTAIN EMPIRE 2,945 1,042 35.4% 476 202 42.4%
NEW RIVER 3,487 1,252 35.9% 307 160 52.1%
NORTHERN VIRGINIA 36,655 14,820 40.4% 2,571 1,339 52.1%
PATRICK HENRY 2,891 1,136 39.3% 189 88 46.6%
PAUL D CAMP 1,411 500 35.4% 196 83 42.3%
PIEDMONT VIRGINIA 4,353 1,462 33.6% 340 183 53.8%
RAPPAHANNOCK 1,810 607 33.5% 176 91 51.7%
SOUTHSIDE 3,917 1,229 31.4% 250 111 44.4%
SOUTH WEST 4,030 1,489 36.9% 485 223 46.0%
THOMAS NELSON 6,999 2,825 40.4% 1,103 512 46.4%
TIDEWATER 19,024 7,994 42.0% 2,688 1,344 50.0%
VIRGINIA HIGHLANDS 2,210 828 37.5% 320 169 52.8%
VIRGINIA WESTERN 7,509 2,615 34.8% 670 315 47.0%
WYTHEVILLE 2,386 736 30.8% 137 81 59.1%
VCCS 134,987 51,316 38.0% 13,105 6,490 49.5%
Return to Institutional Research