VCCS STUDENT RETENTION SUMMARY FALL 1999 - SPRING 2000
College Total
Students
Fall 1999
Headcount
Returned
Spring 2000
Headcount
Percent First-Time
Curricular
Fall 1999
Headcount
Returned
Spring 2000
Headcount
Percent
BLUE RIDGE 2,776 1,814 65.3% 323 265 82.0%
CENTRAL VIRGINIA 3,827 2,452 64.1% 277 197 71.1%
DABNEY S LANCASTER 1,366 861 63.0% 155 102 65.8%
DANVILLE 3,490 2,053 58.8% 242 188 77.7%
EASTERN SHORE 765 501 65.5% 119 82 68.9%
GERMANNA 3,822 2,587 67.7% 471 312 66.2%
J SARGEANT REYNOLDS 10,310 6,294 61.0% 837 610 72.9%
JOHN TYLER 5,168 3,159 61.1% 280 200 71.4%
LORD FAIRFAX 3,836 2,320 60.5% 493 377 76.5%
MOUNTAIN EMPIRE 2,945 1,867 63.4% 476 329 69.1%
NEW RIVER 3,487 2,158 61.9% 307 228 74.3%
NORTHERN VIRGINIA 36,655 21,786 59.4% 2,571 1,809 70.4%
PATRICK HENRY 2,891 1,730 59.8% 189 125 66.1%
PAUL D CAMP 1,411 925 65.6% 196 127 64.8%
PIEDMONT VIRGINIA 4,353 2,289 52.6% 340 255 75.0%
RAPPAHANNOCK 1,810 1,099 60.7% 176 120 68.2%
SOUTHSIDE 3,917 2,333 59.6% 250 167 66.8%
SOUTH WEST 4,030 2,244 55.7% 485 294 60.6%
THOMAS NELSON 6,999 4,419 63.1% 1,103 755 68.4%
TIDEWATER 19,024 12,378 65.1% 2,688 1,911 71.1%
VIRGINIA HIGHLANDS 2,210 1,475 66.7% 320 228 71.3%
VIRGINIA WESTERN 7,509 4,439 59.1% 670 468 69.9%
WYTHEVILLE 2,386 1,529 64.1% 137 107 78.1%
VCCS 134,987 82,712 61.3% 13,105 9,256 70.6%
pointerReturn to Institutional Research