VCCS Fall Semester 2007 Enrollment

By Student Status
College Student Status Total
First Time Returning Transfer
Students Percent Students Percent Students Percent
BLUE RIDGE 1,244 30 2,466 60 374 9 4,084
CENTRAL VIRGINIA 1,878 38 2,586 52 462 9 4,926
DABNEY S LANCASTER 526 41 686 53 83 6 1,295
DANVILLE 1,476 37 2,417 60 123 3 4,016
EASTERN SHORE 333 37 523 58 51 6 907
GERMANNA 2,210 37 3,128 53 561 10 5,899
J SARGEANT REYNOLDS 3,878 31 7,352 59 1,327 11 12,557
JOHN TYLER 2,908 36 4,317 53 857 11 8,082
LORD FAIRFAX 2,136 38 3,167 56 352 6 5,655
MOUNTAIN EMPIRE 980 32 1,877 62 160 5 3,017
NEW RIVER 1,419 31 2,560 56 607 13 4,586
NORTHERN VIRGINIA 10,429 25 28,153 68 2,684 7 41,266
PATRICK HENRY 923 31 1,806 61 219 7 2,948
PAUL D CAMP 651 42 842 55 51 3 1,544
PIEDMONT VIRGINIA 1,653 35 2,657 57 364 8 4,674
RAPPAHANNOCK 1,498 47 1,592 50 116 4 3,206
SOUTHSIDE 1,973 38 3,121 59 161 3 5,255
SOUTHWEST 1,091 29 2,460 66 165 4 3,716
THOMAS NELSON 2,548 27 5,767 62 1,053 11 9,368
TIDEWATER 6,371 25 16,650 64 2,836 11 25,857
VIRGINIA HIGHLANDS 962 37 1,427 55 191 7 2,580
VIRGINIA WESTERN 2,422 28 5,390 62 841 10 8,653
WYTHEVILLE 1,237 40 1,679 55 156 5 3,072
VCCS 50,746 30 102,623 61 13,794 8 167,163
Return to Institutional Research