![]() |
Transfer Rates
|
| College | All Grads |
AA, AS, AA&S Transfer Degree Programs |
|---|---|---|
| BLUE RIDGE | 30.7% | 58.3% |
| CENTRAL VIRGINIA | 16.5% | 41.7% |
| DABNEY S LANCASTER | 17.3% | 61.3% |
| DANVILLE | 7.6% | 36.8% |
| EASTERN SHORE | 13.9% | 44.4% |
| GERMANNA | 35.3% | 60.8% |
| J SARGEANT REYNOLDS | 22.4% | 66.2% |
| JOHN TYLER | 26.1% | 70.4% |
| LORD FAIRFAX | 21.9% | 46.2% |
| MOUNTAIN EMPIRE | 13.4% | 40.4% |
| NEW RIVER | 24.7% | 63.6% |
| NORTHERN VIRGINIA | 28.5% | 49.4% |
| PATRICK HENRY | 7.0% | 33.3% |
| PAUL D CAMP | 16.5% | 38.3% |
| PIEDMONT VIRGINIA | 33.7% | 64.1% |
| RAPPAHANNOCK | 16.1% | 40.3% |
| SOUTHSIDE | 12.8% | 53.6% |
| SOUTHWEST | 11.1% | 43.0% |
| THOMAS NELSON | 19.4% | 44.8% |
| TIDEWATER | 31.0% | 54.6% |
| VIRGINIA HIGHLANDS | 16.2% | 42.3% |
| VIRGINIA WESTERN | 31.0% | 56.6% |
| WYTHEVILLE | 11.3% | 68.3% |
| VCCS | 22.8% | 52.5% |
|
Notes: |
||
|
'All Grads' includes Transfer Degree, Career/Technical Degree and Certificate Program graduates |
||