![]() |
Transfer Rates
|
| College | All Grads |
AA, AS, AA&S Transfer Degree Programs |
|---|---|---|
| BLUE RIDGE | 29.9% | 65.1% |
| CENTRAL VIRGINIA | 18.0% | 46.7% |
| DABNEY S LANCASTER | 20.9% | 47.1% |
| DANVILLE | 5.6% | 31.9% |
| EASTERN SHORE | 8.6% | 32.3% |
| GERMANNA | 26.7% | 53.1% |
| J SARGEANT REYNOLDS | 22.1% | 59.6% |
| JOHN TYLER | 20.9% | 56.2% |
| LORD FAIRFAX | 24.3% | 48.5% |
| MOUNTAIN EMPIRE | 11.9% | 47.0% |
| NEW RIVER | 24.4% | 58.6% |
| NORTHERN VIRGINIA | 29.6% | 48.9% |
| PATRICK HENRY | 9.7% | 38.0% |
| PAUL D CAMP | 13.0% | 22.4% |
| PIEDMONT VIRGINIA | 24.0% | 50.8% |
| RAPPAHANNOCK | 23.1% | 48.5% |
| SOUTHSIDE | 12.6% | 55.3% |
| SOUTHWEST | 9.6% | 38.5% |
| THOMAS NELSON | 20.4% | 45.8% |
| TIDEWATER | 30.7% | 52.5% |
| VIRGINIA HIGHLANDS | 10.0% | 31.7% |
| VIRGINIA WESTERN | 28.2% | 57.9% |
| WYTHEVILLE | 10.3% | 56.8% |
| VCCS | 22.3% | 50.2% |
|
Notes: |
||
|
'All Grads' includes Transfer Degree, Career/Technical Degree and Certificate Program graduates |
||