|
Transfer Rates
|
| College | All Grads |
AA, AS, AA&S Transfer Degree Programs |
|---|---|---|
| BLUE RIDGE | 32.6% | 61.5% |
| CENTRAL VIRGINIA | 16.0% | 42.9% |
| DABNEY S LANCASTER | 17.8% | 58.6% |
| DANVILLE | 10.7% | 62.8% |
| EASTERN SHORE | 10.7% | 35.5% |
| GERMANNA | 28.9% | 54.4% |
| J SARGEANT REYNOLDS | 22.2% | 57.6% |
| JOHN TYLER | 21.9% | 59.0% |
| LORD FAIRFAX | 24.0% | 53.5% |
| MOUNTAIN EMPIRE | 12.5% | 50.9% |
| NEW RIVER | 27.1% | 61.5% |
| NORTHERN VIRGINIA | 31.7% | 49.8% |
| PATRICK HENRY | 9.3% | 45.2% |
| PAUL D CAMP | 16.2% | 31.8% |
| PIEDMONT VIRGINIA | 30.1% | 57.2% |
| RAPPAHANNOCK | 21.9% | 50.0% |
| SOUTHSIDE | 11.1% | 47.9% |
| SOUTHWEST | 8.2% | 33.3% |
| THOMAS NELSON | 21.0% | 44.0% |
| TIDEWATER | 31.0% | 52.5% |
| VIRGINIA HIGHLANDS | 13.7% | 36.5% |
| VIRGINIA WESTERN | 24.6% | 56.1% |
| WYTHEVILLE | 7.9% | 47.5% |
| VCCS | 22.9% | 51.2% |
|
Notes: |
||
|
'All Grads' includes Transfer Degree, Career/Technical Degree and Certificate Program graduates |
||