![]() |
Transfer Rates
|
| College | All Grads |
AA, AS, AA&S Transfer Degree Programs |
|---|---|---|
| BLUE RIDGE | 35.2% | 66.1% |
| CENTRAL VIRGINIA | 18.6% | 50.4% |
| DABNEY S LANCASTER | 13.3% | 58.8% |
| DANVILLE | 9.1% | 58.8% |
| EASTERN SHORE | 9.1% | 35.0% |
| GERMANNA | 26.9% | 50.0% |
| J SARGEANT REYNOLDS | 25.1% | 59.0% |
| JOHN TYLER | 26.9% | 62.8% |
| LORD FAIRFAX | 25.3% | 51.1% |
| MOUNTAIN EMPIRE | 10.0% | 53.7% |
| NEW RIVER | 23.9% | 56.7% |
| NORTHERN VIRGINIA | 31.9% | 49.5% |
| PATRICK HENRY | 10.3% | 48.0% |
| PAUL D CAMP | 19.1% | 36.5% |
| PIEDMONT VIRGINIA | 33.3% | 61.0% |
| RAPPAHANNOCK | 19.7% | 42.5% |
| SOUTHSIDE | 16.7% | 57.5% |
| SOUTHWEST | 8.7% | 33.8% |
| THOMAS NELSON | 22.8% | 47.9% |
| TIDEWATER | 31.2% | 52.0% |
| VIRGINIA HIGHLANDS | 16.6% | 46.1% |
| VIRGINIA WESTERN | 30.0% | 61.4% |
| WYTHEVILLE | 14.1% | 56.6% |
| VCCS | 24.6% | 52.1% |
|
Notes: |
||
|
'All Grads' includes Transfer Degree, Career/Technical Degree and Certificate Program graduates |
||