![]() |
Transfer Rates
|
| College | All Grads |
AA, AS, AA&S Transfer Degree Programs* |
|---|---|---|
| BLUE RIDGE | 43.5% | 77.6% |
| CENTRAL VIRGINIA | 28.3% | 64.6% |
| DABNEY S LANCASTER | 15.1% | 62.5% |
| DANVILLE | 11.0% | 68.3% |
| EASTERN SHORE | 13.2% | 29.7% |
| GERMANNA | 39.8% | 64.9% |
| J SARGEANT REYNOLDS | 28.4% | 73.4% |
| JOHN TYLER | 29.8% | 68.7% |
| LORD FAIRFAX | 33.4% | 60.6% |
| MOUNTAIN EMPIRE | 17.9% | 61.5% |
| NEW RIVER | 26.7% | 67.4% |
| NORTHERN VIRGINIA | 47.4% | 66.6% |
| PATRICK HENRY | 15.1% | 65.0% |
| PAUL D CAMP | 13.2% | 26.9% |
| PIEDMONT VIRGINIA | 34.0% | 64.6% |
| RAPPAHANNOCK | 29.3% | 55.1% |
| SOUTHSIDE | 18.1% | 59.3% |
| SOUTHWEST | 24.9% | 67.2% |
| THOMAS NELSON | 29.6% | 56.2% |
| TIDEWATER | 40.5% | 60.7% |
| VIRGINIA HIGHLANDS | 21.9% | 60.2% |
| VIRGINIA WESTERN | 35.1% | 70.7% |
| WYTHEVILLE | 18.9% | 69.7% |
| VCCS | 33.0% | 64.1% |
|
*2005-2006 transfer data includes National Student Clearinghouse data |
||
|
Notes: |
||
|
'All Grads' includes Transfer Degree, Career/Technical Degree and Certificate Program graduates |
||