![]() |
Transfer Rates
|
| College | All Grads |
AA, AS, AA&S Transfer Degree Programs |
|---|---|---|
| BLUE RIDGE | 26% | 55% |
| CENTRAL VIRGINIA | 23% | 57% |
| DABNEY S LANCASTER | 13% | 62% |
| DANVILLE | 14% | 70% |
| EASTERN SHORE | 7% | 24% |
| GERMANNA | 33% | 56% |
| J SARGEANT REYNOLDS | 19% | 58% |
| JOHN TYLER | 21% | 57% |
| LORD FAIRFAX | 25% | 48% |
| MOUNTAIN EMPIRE | 9% | 40% |
| NEW RIVER | 16% | 48% |
| NORTHERN VIRGINIA | 24% | 43% |
| PATRICK HENRY | 22% | 54% |
| PAUL D CAMP | 29% | 48% |
| PIEDMONT VIRGINIA | 26% | 54% |
| RAPPAHANNOCK | 13% | 40% |
| SOUTHSIDE | 22% | 57% |
| SOUTHWEST | 14% | 49% |
| THOMAS NELSON | 25% | 52% |
| TIDEWATER | 26% | 54% |
| VIRGINIA HIGHLANDS | 23% | 54% |
| VIRGINIA WESTERN | 26% | 57% |
| WYTHEVILLE | 12% | 59% |
| VCCS | 22% | 51% |
|
Notes: AA = Associate of Arts AS = Associate of Science AA&S = Associate of Arts & Sciences |
||